Usage Statistics for test.stefaniegrob.ch

Summary Period: September 2013
Generated 01-Oct-2013 02:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 19718
Total Files 17749
Total Pages 18000
Total Visits 2409
Total KBytes 1131385
Total Unique Sites 473
Total Unique URLs 2462
Total Unique Referrers 1530
Total Unique User Agents 346
. Avg Max
Hits per Hour 27 192
Hits per Day 657 1120
Files per Day 591 1067
Pages per Day 600 1068
Sites per Day 15 95
Visits per Day 80 186
KBytes per Day 37713 99480
Hits by Response Code
Code 200 - OK 90.01% 17749
Code 301 - Moved Permanently 0.08% 15
Code 304 - Not Modified 0.65% 129
Code 400 - Bad Request 0.02% 3
Code 403 - Forbidden 0.05% 9
Code 404 - Not Found 9.19% 1813

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 254 1.29% 192 1.08% 194 1.08% 58 2.41% 25 5.29% 4102 0.36%
2 490 2.49% 449 2.53% 454 2.52% 70 2.91% 31 6.55% 10968 0.97%
3 553 2.80% 510 2.87% 519 2.88% 80 3.32% 27 5.71% 13437 1.19%
4 437 2.22% 401 2.26% 404 2.24% 115 4.77% 24 5.07% 10988 0.97%
5 666 3.38% 618 3.48% 621 3.45% 118 4.90% 22 4.65% 40627 3.59%
6 1011 5.13% 950 5.35% 956 5.31% 109 4.52% 28 5.92% 83788 7.41%
7 920 4.67% 877 4.94% 880 4.89% 72 2.99% 23 4.86% 83055 7.34%
8 1042 5.28% 877 4.94% 926 5.14% 55 2.28% 26 5.50% 78918 6.98%
9 1039 5.27% 946 5.33% 965 5.36% 77 3.20% 30 6.34% 88183 7.79%
10 1120 5.68% 1067 6.01% 1068 5.93% 91 3.78% 22 4.65% 99480 8.79%
11 871 4.42% 828 4.67% 829 4.61% 69 2.86% 22 4.65% 77773 6.87%
12 898 4.55% 844 4.76% 842 4.68% 74 3.07% 17 3.59% 79004 6.98%
13 866 4.39% 817 4.60% 813 4.52% 67 2.78% 20 4.23% 75620 6.68%
14 1046 5.30% 996 5.61% 1004 5.58% 52 2.16% 28 5.92% 78429 6.93%
15 900 4.56% 858 4.83% 855 4.75% 46 1.91% 25 5.29% 71422 6.31%
16 422 2.14% 343 1.93% 354 1.97% 43 1.78% 26 5.50% 24259 2.14%
17 291 1.48% 238 1.34% 232 1.29% 48 1.99% 25 5.29% 5864 0.52%
18 569 2.89% 492 2.77% 504 2.80% 186 7.72% 95 20.08% 29816 2.64%
19 420 2.13% 370 2.08% 377 2.09% 136 5.65% 76 16.07% 18953 1.68%
20 693 3.51% 641 3.61% 640 3.56% 149 6.19% 76 16.07% 23674 2.09%
21 608 3.08% 529 2.98% 550 3.06% 61 2.53% 23 4.86% 12951 1.14%
22 806 4.09% 700 3.94% 711 3.95% 50 2.08% 30 6.34% 13161 1.16%
23 649 3.29% 582 3.28% 593 3.29% 67 2.78% 30 6.34% 7769 0.69%
24 484 2.45% 410 2.31% 420 2.33% 62 2.57% 29 6.13% 8903 0.79%
25 662 3.36% 564 3.18% 589 3.27% 85 3.53% 24 5.07% 20917 1.85%
26 198 1.00% 158 0.89% 162 0.90% 35 1.45% 21 4.44% 4824 0.43%
27 350 1.78% 256 1.44% 280 1.56% 63 2.62% 29 6.13% 6416 0.57%
28 625 3.17% 574 3.23% 574 3.19% 63 2.62% 26 5.50% 26715 2.36%
29 424 2.15% 327 1.84% 345 1.92% 93 3.86% 38 8.03% 9572 0.85%
30 404 2.05% 335 1.89% 339 1.88% 138 5.73% 72 15.22% 21796 1.93%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 637 3.23% 19 588 3.31% 19 589 3.27% 1427 42808 3.78%
1 35 1057 5.36% 31 956 5.39% 32 968 5.38% 1695 50859 4.50%
2 22 670 3.40% 19 593 3.34% 19 586 3.26% 1409 42262 3.74%
3 41 1239 6.28% 38 1147 6.46% 38 1148 6.38% 2479 74374 6.57%
4 26 808 4.10% 24 737 4.15% 24 739 4.11% 1506 45187 3.99%
5 32 979 4.97% 29 894 5.04% 30 915 5.08% 1675 50259 4.44%
6 23 711 3.61% 20 627 3.53% 21 646 3.59% 1445 43364 3.83%
7 36 1081 5.48% 32 963 5.43% 32 986 5.48% 1950 58503 5.17%
8 17 513 2.60% 15 463 2.61% 15 463 2.57% 1198 35953 3.18%
9 35 1064 5.40% 30 928 5.23% 31 952 5.29% 1691 50728 4.48%
10 21 641 3.25% 19 592 3.34% 19 590 3.28% 1509 45274 4.00%
11 33 1005 5.10% 29 894 5.04% 30 906 5.03% 1682 50462 4.46%
12 20 629 3.19% 18 558 3.14% 19 571 3.17% 1383 41476 3.67%
13 28 861 4.37% 25 762 4.29% 26 790 4.39% 1779 53372 4.72%
14 19 592 3.00% 16 498 2.81% 17 523 2.91% 1246 37369 3.30%
15 34 1040 5.27% 30 906 5.10% 31 942 5.23% 1603 48098 4.25%
16 17 513 2.60% 15 462 2.60% 15 463 2.57% 1148 34430 3.04%
17 31 957 4.85% 28 865 4.87% 29 879 4.88% 1560 46808 4.14%
18 20 607 3.08% 18 554 3.12% 18 553 3.07% 1328 39846 3.52%
19 32 975 4.94% 29 889 5.01% 30 902 5.01% 1812 54352 4.80%
20 21 630 3.20% 19 583 3.28% 19 585 3.25% 1488 44626 3.94%
21 31 949 4.81% 28 869 4.90% 28 867 4.82% 1673 50186 4.44%
22 20 607 3.08% 18 566 3.19% 19 570 3.17% 1395 41836 3.70%
23 31 953 4.83% 28 855 4.82% 28 867 4.82% 1632 48952 4.33%

Top 30 of 2462 Total URLs
# Hits KBytes URL
1 6798 34.48% 788601 69.70% /webalizer/usage_201110.html
2 3645 18.49% 85540 7.56% /webalizer/
3 1218 6.18% 984 0.09% /
4 510 2.59% 55449 4.90% /webalizer/usage_201309.html
5 109 0.55% 75 0.01% /awstats/
6 76 0.39% 373 0.03% /awstats/data/
7 54 0.27% 6446 0.57% /webalizer/usage_201305.html
8 37 0.19% 0 0.00% /icons/back.gif
9 26 0.13% 48 0.00% /awstats/icon/clock/
10 26 0.13% 95 0.01% /awstats/icon/mime/
11 23 0.12% 29 0.00% /awstats/icon/
12 23 0.12% 280 0.02% /awstats/icon/browser/
13 21 0.11% 162 0.01% /awstats/icon/os/
14 20 0.10% 589 0.05% /awstats/icon/flags/
15 20 0.10% 386 0.03% /modlogan/
16 19 0.10% 63 0.01% /awstats/icon/other/
17 18 0.09% 27 0.00% /awstats/icon/cpu/
18 17 0.09% 823 0.07% /awstats/data/awstats082011.test.stefaniegrob.ch.txt
19 12 0.06% 378 0.03% /awstats/data/awstats022012.test.stefaniegrob.ch.txt
20 12 0.06% 258 0.02% /awstats/data/awstats052011.test.stefaniegrob.ch.txt
21 11 0.06% 1138 0.10% /webalizer/usage_201104.html
22 10 0.05% 280 0.02% /awstats/data/awstats042013.test.stefaniegrob.ch.txt
23 9 0.05% 416 0.04% /awstats/data/awstats032012.test.stefaniegrob.ch.txt
24 8 0.04% 283 0.02% /awstats/data/awstats092011.test.stefaniegrob.ch.txt
25 7 0.04% 181 0.02% /awstats/data/awstats012012.test.stefaniegrob.ch.txt
26 7 0.04% 75 0.01% /awstats/data/awstats082012.test.stefaniegrob.ch.txt
27 7 0.04% 2692 0.24% /modlogan/mla-full-web_request_url_traffic-201104.html
28 7 0.04% 2952 0.26% /modlogan/mla-full-web_request_url_traffic-201110.html
29 7 0.04% 3037 0.27% /modlogan/mla-full-web_request_url_traffic-201111.html
30 7 0.04% 1185 0.10% /modlogan/mla-full-web_user_referer-201010.html

Top 10 of 2462 Total URLs By KBytes
# Hits KBytes URL
1 6798 34.48% 788601 69.70% /webalizer/usage_201110.html
2 3645 18.49% 85540 7.56% /webalizer/
3 510 2.59% 55449 4.90% /webalizer/usage_201309.html
4 54 0.27% 6446 0.57% /webalizer/usage_201305.html
5 7 0.04% 3550 0.31% /modlogan/mla-full-web_user_view_duration_visits-201203.html
6 7 0.04% 3093 0.27% /modlogan/mla-full-web_user_view_duration_average-201112.html
7 7 0.04% 3093 0.27% /modlogan/mla-full-web_user_view_duration_visits-201112.html
8 7 0.04% 3037 0.27% /modlogan/mla-full-web_request_url_traffic-201111.html
9 7 0.04% 2952 0.26% /modlogan/mla-full-web_request_url_traffic-201110.html
10 7 0.04% 2692 0.24% /modlogan/mla-full-web_request_url_traffic-201104.html

Top 10 of 538 Total Entry Pages
# Hits Visits URL
1 510 2.59% 414 18.27% /webalizer/usage_201309.html
2 3645 18.49% 402 17.74% /webalizer/
3 1218 6.18% 342 15.09% /
4 6798 34.48% 268 11.83% /webalizer/usage_201110.html
5 76 0.39% 58 2.56% /awstats/data/
6 109 0.55% 22 0.97% /awstats/
7 26 0.13% 13 0.57% /awstats/icon/mime/
8 20 0.10% 11 0.49% /modlogan/
9 54 0.27% 11 0.49% /webalizer/usage_201305.html
10 23 0.12% 10 0.44% /awstats/icon/

Top 10 of 564 Total Exit Pages
# Hits Visits URL
1 510 2.59% 412 18.31% /webalizer/usage_201309.html
2 3645 18.49% 407 18.09% /webalizer/
3 1218 6.18% 317 14.09% /
4 6798 34.48% 268 11.91% /webalizer/usage_201110.html
5 76 0.39% 46 2.04% /awstats/data/
6 109 0.55% 14 0.62% /awstats/
7 54 0.27% 13 0.58% /webalizer/usage_201305.html
8 26 0.13% 11 0.49% /awstats/icon/mime/
9 20 0.10% 11 0.49% /modlogan/
10 23 0.12% 6 0.27% /awstats/icon/browser/

Top 30 of 473 Total Sites
# Hits Files KBytes Visits Hostname
1 5755 29.19% 5755 32.42% 667608 59.01% 42 1.74% 88.216.151.178.triolan.net
2 2440 12.37% 2169 12.22% 60617 5.36% 230 9.55% 208-115-111-68-reverse.wowrack.com
3 2304 11.68% 2037 11.48% 51775 4.58% 215 8.92% 208.115.113.84
4 1040 5.27% 1040 5.86% 120645 10.66% 225 9.34% 5.29.86.166
5 857 4.35% 231 1.30% 7227 0.64% 181 7.51% 5-199-136-130.spider.spiderlytics.com
6 523 2.65% 518 2.92% 2032 0.18% 22 0.91% 37.9.53.91
7 296 1.50% 296 1.67% 6948 0.61% 13 0.54% 176.122.119.46
8 287 1.46% 283 1.59% 5707 0.50% 2 0.08% 208.43.225.85-static.reverse.softlayer.com
9 276 1.40% 276 1.56% 6475 0.57% 2 0.08% 176.122.116.207
10 252 1.28% 252 1.42% 5911 0.52% 3 0.12% 176.122.117.102
11 236 1.20% 236 1.33% 5539 0.49% 7 0.29% client-215-244.expressnikopol.net.ua
12 232 1.18% 232 1.31% 5445 0.48% 58 2.41% client-214-180.expressnikopol.net.ua
13 224 1.14% 224 1.26% 5256 0.46% 56 2.32% 176.122.119.16
14 202 1.02% 201 1.13% 4807 0.42% 1 0.04% 94.41.123.67.dynamic.ufanet.ru
15 197 1.00% 197 1.11% 5383 0.48% 9 0.37% 77.79.143.239.dynamic.ufanet.ru
16 188 0.95% 188 1.06% 4412 0.39% 10 0.42% client-215-102.expressnikopol.net.ua
17 161 0.82% 46 0.26% 493 0.04% 2 0.08% 35.100.151.27.broad.fz.fj.dynamic.163data.com.cn
18 156 0.79% 156 0.88% 3661 0.32% 19 0.79% client-213-237.expressnikopol.net.ua
19 145 0.74% 145 0.82% 3403 0.30% 1 0.04% 94.41.150.231.dynamic.ufanet.ru
20 143 0.73% 91 0.51% 8671 0.77% 25 1.04% crawl-66-249-66-112.googlebot.com
21 136 0.69% 136 0.77% 3191 0.28% 2 0.08% 176.122.119.101
22 135 0.68% 135 0.76% 109 0.01% 27 1.12% 178-137-94-50-lvv.broadband.kyivstar.net
23 109 0.55% 108 0.61% 16638 1.47% 1 0.04% 208.43.225.84-static.reverse.softlayer.com
24 109 0.55% 109 0.61% 88 0.01% 109 4.52% shared.serverel.net
25 107 0.54% 106 0.60% 2491 0.22% 3 0.12% 46.191.191.182.dynamic.ufanet.ru
26 106 0.54% 102 0.57% 11405 1.01% 33 1.37% 46-185-84-87-gprs.kyivstar.net
27 86 0.44% 86 0.48% 2019 0.18% 19 0.79% 176.122.118.5
28 79 0.40% 10 0.06% 348 0.03% 5 0.21% spider-178-154-243-113.yandex.com
29 78 0.40% 23 0.13% 221 0.02% 1 0.04% 179.74.204.121.board.fz.fj.dynamic.163data.com.cn
30 76 0.39% 76 0.43% 1784 0.16% 14 0.58% client-213-87.expressnikopol.net.ua

Top 10 of 473 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5755 29.19% 5755 32.42% 667608 59.01% 42 1.74% 88.216.151.178.triolan.net
2 1040 5.27% 1040 5.86% 120645 10.66% 225 9.34% 5.29.86.166
3 2440 12.37% 2169 12.22% 60617 5.36% 230 9.55% 208-115-111-68-reverse.wowrack.com
4 2304 11.68% 2037 11.48% 51775 4.58% 215 8.92% 208.115.113.84
5 109 0.55% 108 0.61% 16638 1.47% 1 0.04% 208.43.225.84-static.reverse.softlayer.com
6 106 0.54% 102 0.57% 11405 1.01% 33 1.37% 46-185-84-87-gprs.kyivstar.net
7 143 0.73% 91 0.51% 8671 0.77% 25 1.04% crawl-66-249-66-112.googlebot.com
8 857 4.35% 231 1.30% 7227 0.64% 181 7.51% 5-199-136-130.spider.spiderlytics.com
9 296 1.50% 296 1.67% 6948 0.61% 13 0.54% 176.122.119.46
10 56 0.28% 56 0.32% 6651 0.59% 12 0.50% ks39395.kimsufi.com

Top 30 of 1530 Total Referrers
# Hits Referrer
1 7353 37.29% - (Direct Request)
2 504 2.56% http://andro-mbn.ru/
3 308 1.56% http://synthroid100mcg.jimdo.com
4 284 1.44% http://celebrexcelecoxib200.com/
5 246 1.25% http://60mgcymbalta.weebly.com
6 193 0.98% http://fanera.se11.ru/fanera1
7 172 0.87% http://clarithromycin500mg.com/
8 152 0.77% http://fanera.se11.ru/sitemap.xml
9 86 0.44% http://fanera.se11.ru/dvp
10 82 0.42% http://fanera.se11.ru/
11 80 0.41% http://clarithromycin500mg.com
12 77 0.39% http://fanera.se11.ru/dsp
13 69 0.35% http://fanera.se11.ru/osb
14 61 0.31% https://twitter.com/hetcrack
15 38 0.19% http://bdsmsex-xvideos.blogspot.com/
16 36 0.18% http://www.youtube.com/watch
17 35 0.18% http://anime-x-videos.blogspot.com/
18 32 0.16% https://archive.org/details/JoeFehryp_gmx
19 30 0.15% http://bigass-xvideos.blogspot.com/
20 29 0.15% http://arabsex-xvideos.blogspot.com/
21 29 0.15% http://bigtitssex-xvideos.blogspot.com/
22 28 0.14% http://berkovaporno.blogspot.com/
23 27 0.14% http://asssex-xvideos.blogspot.com/
24 27 0.14% http://beachsex-xvideos.blogspot.com/
25 25 0.13% http://gallspornblog.blogspot.com/
26 24 0.12% http://flavors.me/gentmentconro82
27 24 0.12% http://flavors.me/inmeameve79
28 24 0.12% http://flavors.me/misintoppwun64
29 24 0.12% http://flavors.me/pertalubra89
30 24 0.12% http://flavors.me/ribcentsici76

Top 15 of 346 Total User Agents
# Hits User Agent
1 4744 24.06% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 921 4.67% Mozilla/5.0 (compatible; Spiderlytics/1.0; +spider@spiderlytics.com)
3 396 2.01% Mozilla/5.0 (compatible; SiteExplorer/1.0b; +http://siteexplorer.info/)
4 287 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
5 224 1.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 214 1.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 144 0.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 117 0.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
9 91 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 85 0.43% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
11 84 0.43% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
12 84 0.43% Mozilla/5.0 (Windows NT 6.1; rv:11.0) Gecko/20100101 Firefox/11.0
13 83 0.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
14 83 0.42% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.10
15 82 0.42% Mozilla/5.0 (Windows NT 5.1; rv:14.0) Gecko/20100101 Firefox/14.0.1

Usage by Country for September 2013

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 6411 32.51% 6394 36.02% 682330 60.31% Network (net)
2 5955 30.20% 5564 31.35% 244010 21.57% Unresolved/Unknown
3 4696 23.82% 3462 19.51% 144849 12.80% Commercial (com)
4 1336 6.78% 1336 7.53% 29798 2.63% Ukraine
5 750 3.80% 745 4.20% 18476 1.63% Russian Federation
6 359 1.82% 149 0.84% 7464 0.66% China
7 42 0.21% 10 0.06% 432 0.04% Germany
8 26 0.13% 16 0.09% 167 0.01% Czech Republic
9 25 0.13% 17 0.10% 641 0.06% Turkey
10 18 0.09% 4 0.02% 42 0.00% France
11 16 0.08% 16 0.09% 79 0.01% Address Routing (arpa)
12 14 0.07% 9 0.05% 988 0.09% Indonesia
13 10 0.05% 0 0.00% 35 0.00% Switzerland
14 9 0.05% 0 0.00% 32 0.00% Portugal
15 9 0.05% 0 0.00% 32 0.00% United Kingdom
16 8 0.04% 8 0.05% 188 0.02% Belarus
17 8 0.04% 0 0.00% 28 0.00% Italy
18 8 0.04% 8 0.05% 599 0.05% Japan
19 4 0.02% 0 0.00% 14 0.00% Finland
20 4 0.02% 3 0.02% 326 0.03% Nepal
21 3 0.02% 3 0.02% 262 0.02% Poland
22 2 0.01% 0 0.00% 7 0.00% Latvia
23 1 0.01% 1 0.01% 111 0.01% Canada
24 1 0.01% 1 0.01% 119 0.01% Egypt
25 1 0.01% 1 0.01% 119 0.01% Hungary
26 1 0.01% 1 0.01% 119 0.01% Netherlands
27 1 0.01% 1 0.01% 119 0.01% Taiwan


Generated by Webalizer Version 2.20