Usage Statistics for test.stefaniegrob.ch

Summary Period: April 2018
Generated 01-May-2018 02:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 57261
Total Files 42489
Total Pages 42163
Total Visits 5353
Total KBytes 2799135
Total Unique Sites 1385
Total Unique URLs 5796
Total Unique Referrers 2468
Total Unique User Agents 365
. Avg Max
Hits per Hour 79 1438
Hits per Day 1908 5694
Files per Day 1416 5318
Pages per Day 1405 5304
Sites per Day 46 263
Visits per Day 178 316
KBytes per Day 93305 345897
Hits by Response Code
Code 200 - OK 74.20% 42489
Code 206 - Partial Content 0.03% 17
Code 301 - Moved Permanently 0.12% 70
Code 304 - Not Modified 0.07% 42
Code 400 - Bad Request 0.02% 10
Code 403 - Forbidden 0.02% 10
Code 404 - Not Found 25.54% 14623

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1506 2.63% 1100 2.59% 1095 2.60% 316 5.90% 263 18.99% 51120 1.83%
2 1534 2.68% 1050 2.47% 1064 2.52% 210 3.92% 160 11.55% 76437 2.73%
3 2424 4.23% 2246 5.29% 2179 5.17% 298 5.57% 256 18.48% 113535 4.06%
4 1001 1.75% 840 1.98% 826 1.96% 187 3.49% 115 8.30% 46677 1.67%
5 1634 2.85% 1205 2.84% 1185 2.81% 184 3.44% 120 8.66% 46184 1.65%
6 896 1.56% 662 1.56% 636 1.51% 136 2.54% 95 6.86% 39155 1.40%
7 1888 3.30% 1470 3.46% 1461 3.47% 97 1.81% 81 5.85% 82069 2.93%
8 1901 3.32% 1702 4.01% 1635 3.88% 162 3.03% 113 8.16% 54290 1.94%
9 3025 5.28% 2835 6.67% 2785 6.61% 173 3.23% 112 8.09% 255434 9.13%
10 1344 2.35% 1054 2.48% 1000 2.37% 212 3.96% 127 9.17% 49668 1.77%
11 1220 2.13% 939 2.21% 943 2.24% 197 3.68% 113 8.16% 46548 1.66%
12 920 1.61% 638 1.50% 618 1.47% 189 3.53% 103 7.44% 36332 1.30%
13 872 1.52% 510 1.20% 494 1.17% 165 3.08% 107 7.73% 27987 1.00%
14 583 1.02% 432 1.02% 420 1.00% 145 2.71% 84 6.06% 15089 0.54%
15 1912 3.34% 1508 3.55% 1532 3.63% 187 3.49% 114 8.23% 251248 8.98%
16 3567 6.23% 2934 6.91% 3021 7.17% 225 4.20% 120 8.66% 245624 8.78%
17 1820 3.18% 1557 3.66% 1513 3.59% 206 3.85% 127 9.17% 139594 4.99%
18 1710 2.99% 667 1.57% 659 1.56% 173 3.23% 108 7.80% 26581 0.95%
19 1420 2.48% 527 1.24% 540 1.28% 128 2.39% 101 7.29% 32158 1.15%
20 1518 2.65% 530 1.25% 518 1.23% 142 2.65% 107 7.73% 65646 2.35%
21 2149 3.75% 1404 3.30% 1413 3.35% 206 3.85% 128 9.24% 145443 5.20%
22 2731 4.77% 1751 4.12% 1785 4.23% 189 3.53% 126 9.10% 105395 3.77%
23 1484 2.59% 841 1.98% 781 1.85% 158 2.95% 107 7.73% 64891 2.32%
24 1700 2.97% 678 1.60% 690 1.64% 146 2.73% 100 7.22% 25916 0.93%
25 1979 3.46% 1460 3.44% 1411 3.35% 162 3.03% 109 7.87% 157630 5.63%
26 1472 2.57% 932 2.19% 962 2.28% 182 3.40% 100 7.22% 38675 1.38%
27 1415 2.47% 737 1.73% 754 1.79% 156 2.91% 116 8.38% 42275 1.51%
28 2770 4.84% 2375 5.59% 2337 5.54% 158 2.95% 117 8.45% 80436 2.87%
29 5694 9.94% 5318 12.52% 5304 12.58% 159 2.97% 115 8.30% 345897 12.36%
30 3172 5.54% 2587 6.09% 2602 6.17% 185 3.46% 110 7.94% 91199 3.26%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2051 3.58% 54 1630 3.84% 53 1618 3.84% 2972 89172 3.19%
1 77 2327 4.06% 63 1912 4.50% 63 1890 4.48% 4245 127348 4.55%
2 83 2519 4.40% 56 1709 4.02% 55 1675 3.97% 2275 68254 2.44%
3 57 1714 2.99% 47 1415 3.33% 46 1408 3.34% 1630 48898 1.75%
4 80 2413 4.21% 65 1972 4.64% 65 1951 4.63% 3033 90992 3.25%
5 150 4501 7.86% 120 3608 8.49% 120 3627 8.60% 12396 371880 13.29%
6 109 3281 5.73% 78 2346 5.52% 77 2312 5.48% 4535 136053 4.86%
7 113 3396 5.93% 86 2595 6.11% 86 2582 6.12% 4994 149823 5.35%
8 145 4369 7.63% 99 2995 7.05% 98 2962 7.03% 7935 238036 8.50%
9 92 2784 4.86% 63 1910 4.50% 65 1953 4.63% 4156 124677 4.45%
10 82 2482 4.33% 62 1869 4.40% 62 1881 4.46% 4137 124101 4.43%
11 82 2472 4.32% 58 1766 4.16% 56 1680 3.98% 5977 179318 6.41%
12 95 2873 5.02% 73 2209 5.20% 72 2188 5.19% 6471 194119 6.93%
13 65 1967 3.44% 50 1523 3.58% 49 1481 3.51% 2705 81142 2.90%
14 61 1851 3.23% 42 1278 3.01% 42 1265 3.00% 3200 95988 3.43%
15 66 1996 3.49% 44 1320 3.11% 44 1347 3.19% 3257 97697 3.49%
16 76 2286 3.99% 61 1855 4.37% 63 1902 4.51% 3247 97420 3.48%
17 68 2068 3.61% 52 1569 3.69% 51 1538 3.65% 3092 92764 3.31%
18 51 1549 2.71% 33 1001 2.36% 34 1022 2.42% 1630 48893 1.75%
19 46 1382 2.41% 30 904 2.13% 29 870 2.06% 1306 39173 1.40%
20 44 1344 2.35% 30 908 2.14% 29 870 2.06% 1683 50503 1.80%
21 48 1453 2.54% 37 1115 2.62% 35 1076 2.55% 2143 64297 2.30%
22 64 1922 3.36% 47 1427 3.36% 47 1413 3.35% 2662 79848 2.85%
23 75 2261 3.95% 55 1653 3.89% 55 1652 3.92% 3625 108740 3.88%

Top 30 of 5796 Total URLs
# Hits KBytes URL
1 4780 8.35% 3860 0.14% /
2 3852 6.73% 91346 3.26% /webalizer/
3 801 1.40% 98288 3.51% /webalizer/usage_201604.html
4 662 1.16% 72092 2.58% /webalizer/usage_201804.html
5 531 0.93% 20114 0.72% /cgi-bin/awstats.pl
6 350 0.61% 4463 0.16% /awstats/data/
7 301 0.53% 3840 0.14% /awstats/data//
8 201 0.35% 25377 0.91% /webalizer/usage_201612.html
9 200 0.35% 24602 0.88% /webalizer/usage_201608.html
10 194 0.34% 23728 0.85% /webalizer/usage_201609.html
11 192 0.34% 23626 0.84% /webalizer/usage_201610.html
12 192 0.34% 23079 0.82% /webalizer/usage_201611.html
13 190 0.33% 24420 0.87% /webalizer/usage_201701.html
14 65 0.11% 5877 0.21% /awstats/data/awstats032015.test.stefaniegrob.ch.txt
15 60 0.10% 7239 0.26% /webalizer/usage_201309.html
16 56 0.10% 103 0.00% /awstats/icon/clock/
17 52 0.09% 36 0.00% /awstats/
18 51 0.09% 8631 0.31% /modlogan/mla-full-web_user_referer-201010.html
19 38 0.07% 48 0.00% /awstats/icon/
20 36 0.06% 463 0.02% /awstats/icon/browser/
21 34 0.06% 52 0.00% /awstats/icon/cpu/
22 33 0.06% 3589 0.13% /webalizer/usage_201301.html
23 32 0.06% 354 0.01% /awstats/icon/os/
24 31 0.05% 3822 0.14% /webalizer/usage_201410.html
25 29 0.05% 3755 0.13% /webalizer/usage_201412.html
26 27 0.05% 90 0.00% /awstats/icon/other/
27 26 0.05% 140 0.00% /awstats/icon/mime/
28 26 0.05% 1166 0.04% /modlogan/mla-full-web_user_referer-201012.html
29 25 0.04% 3020 0.11% /webalizer/usage_201406.html
30 24 0.04% 2934 0.10% /webalizer/usage_201711.html

Top 10 of 5796 Total URLs By KBytes
# Hits KBytes URL
1 801 1.40% 98288 3.51% /webalizer/usage_201604.html
2 3852 6.73% 91346 3.26% /webalizer/
3 662 1.16% 72092 2.58% /webalizer/usage_201804.html
4 201 0.35% 25377 0.91% /webalizer/usage_201612.html
5 200 0.35% 24602 0.88% /webalizer/usage_201608.html
6 190 0.33% 24420 0.87% /webalizer/usage_201701.html
7 194 0.34% 23728 0.85% /webalizer/usage_201609.html
8 192 0.34% 23626 0.84% /webalizer/usage_201610.html
9 192 0.34% 23079 0.82% /webalizer/usage_201611.html
10 14 0.02% 21692 0.77% /modlogan/mla-full-web_user_view_duration-201404.html

Top 10 of 1996 Total Entry Pages
# Hits Visits URL
1 4780 8.35% 1068 20.32% /
2 3852 6.73% 711 13.52% /webalizer/
3 801 1.40% 194 3.69% /webalizer/usage_201604.html
4 350 0.61% 170 3.23% /awstats/data/
5 301 0.53% 139 2.64% /awstats/data//
6 201 0.35% 65 1.24% /webalizer/usage_201612.html
7 662 1.16% 39 0.74% /webalizer/usage_201804.html
8 51 0.09% 35 0.67% /modlogan/mla-full-web_user_referer-201010.html
9 52 0.09% 26 0.49% /awstats/
10 192 0.34% 17 0.32% /webalizer/usage_201610.html

Top 10 of 2016 Total Exit Pages
# Hits Visits URL
1 4780 8.35% 1041 19.79% /
2 3852 6.73% 708 13.46% /webalizer/
3 801 1.40% 193 3.67% /webalizer/usage_201604.html
4 350 0.61% 176 3.35% /awstats/data/
5 301 0.53% 150 2.85% /awstats/data//
6 200 0.35% 66 1.25% /webalizer/usage_201608.html
7 662 1.16% 40 0.76% /webalizer/usage_201804.html
8 51 0.09% 33 0.63% /modlogan/mla-full-web_user_referer-201010.html
9 52 0.09% 23 0.44% /awstats/
10 26 0.05% 16 0.30% /modlogan/mla-full-web_user_referer-201012.html

Top 30 of 1385 Total Sites
# Hits Files KBytes Visits Hostname
1 8067 14.09% 4901 11.53% 278381 9.95% 276 5.16% 216.244.66.230
2 2311 4.04% 2311 5.44% 54831 1.96% 181 3.38% 159.65.43.205
3 1872 3.27% 0 0.00% 6603 0.24% 0 0.00% 20.244.211.130.bc.googleusercontent.com
4 1179 2.06% 1179 2.77% 952 0.03% 3 0.06% mm-4-200-84-93.dynamic.pppoe.mgts.by
5 1106 1.93% 1094 2.57% 30688 1.10% 1 0.02% static.19.65.9.5.clients.your-server.de
6 1024 1.79% 0 0.00% 3612 0.13% 0 0.00% web-f.upol.cz
7 766 1.34% 766 1.80% 84302 3.01% 82 1.53% ip-46-44-244-173.seattle.us.northamericancoax.com
8 754 1.32% 739 1.74% 83530 2.98% 7 0.13% crawl11.bl.semrush.com
9 740 1.29% 731 1.72% 63918 2.28% 13 0.24% crawl8.bl.semrush.com
10 737 1.29% 730 1.72% 68658 2.45% 11 0.21% crawl5.bl.semrush.com
11 716 1.25% 703 1.65% 61168 2.19% 15 0.28% crawl7.bl.semrush.com
12 712 1.24% 32 0.08% 2520 0.09% 4 0.07% amd.stu.neva.ru
13 708 1.24% 696 1.64% 64804 2.32% 11 0.21% crawl1.bl.semrush.com
14 707 1.23% 693 1.63% 70413 2.52% 13 0.24% crawl4.bl.semrush.com
15 701 1.22% 693 1.63% 66754 2.38% 10 0.19% crawl10.bl.semrush.com
16 697 1.22% 697 1.64% 563 0.02% 1 0.02% mm-34-215-84-93.dynamic.pppoe.mgts.by
17 687 1.20% 672 1.58% 80499 2.88% 16 0.30% crawl9.bl.semrush.com
18 681 1.19% 670 1.58% 50926 1.82% 12 0.22% crawl6.bl.semrush.com
19 676 1.18% 658 1.55% 51284 1.83% 13 0.24% crawl3.bl.semrush.com
20 673 1.18% 664 1.56% 39699 1.42% 9 0.17% crawl15.bl.semrush.com
21 657 1.15% 649 1.53% 43664 1.56% 14 0.26% crawl16.bl.semrush.com
22 632 1.10% 623 1.47% 56864 2.03% 14 0.26% crawl13.bl.semrush.com
23 620 1.08% 0 0.00% 2187 0.08% 4 0.07% 204.197.220.22
24 618 1.08% 608 1.43% 48083 1.72% 17 0.32% crawl14.bl.semrush.com
25 616 1.08% 611 1.44% 99074 3.54% 4 0.07% static.176.71.4.46.clients.your-server.de
26 614 1.07% 600 1.41% 48998 1.75% 11 0.21% crawl12.bl.semrush.com
27 549 0.96% 539 1.27% 46631 1.67% 16 0.30% crawl2.bl.semrush.com
28 525 0.92% 517 1.22% 59819 2.14% 3 0.06% ns546480.ip-158-69-252.net
29 500 0.87% 0 0.00% 1764 0.06% 0 0.00% server.hostinghizmetleri.web.tr
30 488 0.85% 488 1.15% 59881 2.14% 121 2.26% 46.161.9.29

Top 10 of 1385 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8067 14.09% 4901 11.53% 278381 9.95% 276 5.16% 216.244.66.230
2 616 1.08% 611 1.44% 99074 3.54% 4 0.07% static.176.71.4.46.clients.your-server.de
3 356 0.62% 353 0.83% 94621 3.38% 3 0.06% ns519885.ip-158-69-23.net
4 766 1.34% 766 1.80% 84302 3.01% 82 1.53% ip-46-44-244-173.seattle.us.northamericancoax.com
5 754 1.32% 739 1.74% 83530 2.98% 7 0.13% crawl11.bl.semrush.com
6 687 1.20% 672 1.58% 80499 2.88% 16 0.30% crawl9.bl.semrush.com
7 299 0.52% 298 0.70% 79142 2.83% 1 0.02% mj7.naefmarco.ch
8 305 0.53% 300 0.71% 73263 2.62% 1 0.02% static.213-239-212-117.clients.your-server.de
9 707 1.23% 693 1.63% 70413 2.52% 13 0.24% crawl4.bl.semrush.com
10 737 1.29% 730 1.72% 68658 2.45% 11 0.21% crawl5.bl.semrush.com

Top 30 of 2468 Total Referrers
# Hits Referrer
1 45414 79.31% - (Direct Request)
2 1275 2.23% http://drink-porn.info/
3 657 1.15% https://bitcoingolde5.top
4 556 0.97% https://statecarinsurance.us
5 465 0.81% https://www.youtube.com/watch
6 390 0.68% http://bit.ly/2GxfQjO
7 315 0.55% https://bitcoin-play.livejournal.com
8 222 0.39% https://twitter.com/bitcoinplay
9 195 0.34% http://folaself71.wordpress.com
10 185 0.32% http://atlasphona.wordpress.com
11 141 0.25% https://katuhus.com/g/7khfs3jtus7b81b5eb2d8753afd1f1/
12 136 0.24% http://cialissmx.com
13 128 0.22% http://demycunar2035.wordpress.com
14 116 0.20% http://trantingtestfen.wordpress.com
15 116 0.20% https://./
16 110 0.19% Warning: array_merge(): Argument
17 100 0.17% http://mexicanonlinepharmacyhq.com
18 100 0.17% http://viagrapms.com
19 87 0.15% http://new1.bitcoingolde.org/sitemap.html
20 84 0.15% http://onlinepharmacyhq.bid
21 84 0.15% https://www.instagram.com/white_foxyy/
22 75 0.13% http://new3.bitcoingolde.org/sitemap.html
23 75 0.13% http://redwi.ru/
24 72 0.13% http://writemyessayonline.ga/feed.rss
25 69 0.12% http://essay2.gq/feed.rss
26 68 0.12% http://cialisopharmacy.com
27 68 0.12% http://onlinhqpharmacy.com
28 66 0.12% https://vk.com/whitefoxyy
29 63 0.11% http://getbtcd.org/sitemap.html
30 60 0.10% http://aptekaline.ru/dzhenerik_sialis.html

Top 15 of 365 Total User Agents
# Hits User Agent
1 10896 19.03% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 10485 18.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 8067 14.09% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 4725 8.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
5 4104 7.17% Mozilla/5.0 (X11; Linux i686; rv:14.0) Gecko/20100101Firefox/14.0.1
6 2202 3.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 1106 1.93% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
8 1008 1.76% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
9 709 1.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
10 587 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 292 0.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 284 0.50% Googlebot-Image/1.0
13 195 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2914.2 Safari/537.36
14 193 0.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 185 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:45.0) Gecko/20100101 Firefox/45.0

Usage by Country for April 2018

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 19275 33.66% 15479 36.43% 1332068 47.59% Commercial (com)
2 16426 28.69% 12045 28.35% 545963 19.50% Unresolved/Unknown
3 7335 12.81% 6625 15.59% 471680 16.85% Germany
4 2869 5.01% 2857 6.72% 2447 0.09% Belarus
5 1890 3.30% 1185 2.79% 36941 1.32% Russian Federation
6 1839 3.21% 1659 3.90% 194081 6.93% Network (net)
7 1591 2.78% 1150 2.71% 62299 2.23% European Union
8 1028 1.80% 4 0.01% 3663 0.13% Czech Republic
9 625 1.09% 63 0.15% 2836 0.10% Poland
10 568 0.99% 525 1.24% 85359 3.05% Switzerland
11 546 0.95% 26 0.06% 2355 0.08% Japan
12 510 0.89% 1 0.00% 1796 0.06% Turkey
13 354 0.62% 1 0.00% 1239 0.04% Portugal
14 335 0.59% 13 0.03% 1218 0.04% Mexico
15 323 0.56% 0 0.00% 1139 0.04% Spain
16 265 0.46% 259 0.61% 7978 0.29% Non-Profit (org)
17 254 0.44% 0 0.00% 896 0.03% Tuvalu
18 204 0.36% 0 0.00% 720 0.03% Greece
19 151 0.26% 126 0.30% 14648 0.52% India
20 136 0.24% 132 0.31% 14760 0.53% Indonesia
21 80 0.14% 80 0.19% 1898 0.07% Estonia
22 71 0.12% 71 0.17% 1685 0.06% Austria
23 68 0.12% 16 0.04% 1246 0.04% Ukraine
24 64 0.11% 15 0.04% 666 0.02% Italy
25 62 0.11% 60 0.14% 1045 0.04% Brazil
26 61 0.11% 1 0.00% 212 0.01% Canada
27 61 0.11% 5 0.01% 263 0.01% Hungary
28 44 0.08% 2 0.00% 148 0.01% Kenya
29 36 0.06% 0 0.00% 127 0.00% Korea, Republic of
30 21 0.04% 2 0.00% 81 0.00% Romania


Generated by Webalizer Version 2.20