Usage Statistics for test.stefaniegrob.ch

Summary Period: October 2018
Generated 01-Nov-2018 02:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 95129
Total Files 83593
Total Pages 83101
Total Visits 19749
Total KBytes 4347139
Total Unique Sites 4085
Total Unique URLs 5547
Total Unique Referrers 772
Total Unique User Agents 1019
. Avg Max
Hits per Hour 127 1464
Hits per Day 3068 6141
Files per Day 2696 5836
Pages per Day 2680 5825
Sites per Day 131 379
Visits per Day 637 888
KBytes per Day 140230 279946
Hits by Response Code
Code 200 - OK 87.87% 83593
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 0.09% 88
Code 304 - Not Modified 0.19% 179
Code 403 - Forbidden 0.04% 36
Code 404 - Not Found 11.80% 11227

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 3865 4.06% 3061 3.66% 3080 3.71% 569 2.88% 90 2.20% 149573 3.44%
2 2744 2.88% 2492 2.98% 2488 2.99% 570 2.89% 87 2.13% 181746 4.18%
3 3252 3.42% 2437 2.92% 2434 2.93% 581 2.94% 146 3.57% 134168 3.09%
4 3228 3.39% 2961 3.54% 2958 3.56% 567 2.87% 113 2.77% 116176 2.67%
5 4438 4.67% 3848 4.60% 3842 4.62% 534 2.70% 113 2.77% 155624 3.58%
6 4097 4.31% 3799 4.54% 3733 4.49% 511 2.59% 84 2.06% 159906 3.68%
7 3521 3.70% 3252 3.89% 3252 3.91% 475 2.41% 74 1.81% 123587 2.84%
8 4847 5.10% 4308 5.15% 4314 5.19% 485 2.46% 101 2.47% 144549 3.33%
9 4167 4.38% 3709 4.44% 3690 4.44% 491 2.49% 89 2.18% 168807 3.88%
10 4093 4.30% 3705 4.43% 3628 4.37% 474 2.40% 87 2.13% 153901 3.54%
11 3143 3.30% 2653 3.17% 2662 3.20% 483 2.45% 78 1.91% 228102 5.25%
12 2838 2.98% 2606 3.12% 2556 3.08% 498 2.52% 103 2.52% 114716 2.64%
13 3099 3.26% 2826 3.38% 2790 3.36% 535 2.71% 91 2.23% 135129 3.11%
14 2893 3.04% 2500 2.99% 2513 3.02% 660 3.34% 229 5.61% 98985 2.28%
15 2027 2.13% 1757 2.10% 1753 2.11% 725 3.67% 259 6.34% 116190 2.67%
16 2574 2.71% 2318 2.77% 2280 2.74% 730 3.70% 291 7.12% 109017 2.51%
17 3526 3.71% 2963 3.54% 2948 3.55% 731 3.70% 254 6.22% 144826 3.33%
18 3778 3.97% 3439 4.11% 3397 4.09% 676 3.42% 212 5.19% 191291 4.40%
19 6141 6.46% 5836 6.98% 5825 7.01% 719 3.64% 200 4.90% 279946 6.44%
20 3537 3.72% 3277 3.92% 3271 3.94% 888 4.50% 379 9.28% 185335 4.26%
21 2365 2.49% 2173 2.60% 2154 2.59% 624 3.16% 161 3.94% 97340 2.24%
22 2501 2.63% 2290 2.74% 2267 2.73% 759 3.84% 279 6.83% 123805 2.85%
23 3473 3.65% 2802 3.35% 2832 3.41% 817 4.14% 319 7.81% 190801 4.39%
24 2834 2.98% 2505 3.00% 2447 2.94% 665 3.37% 198 4.85% 117748 2.71%
25 2344 2.46% 1776 2.12% 1741 2.10% 844 4.27% 344 8.42% 126827 2.92%
26 2124 2.23% 1610 1.93% 1571 1.89% 667 3.38% 168 4.11% 99226 2.28%
27 1715 1.80% 1477 1.77% 1503 1.81% 759 3.84% 278 6.81% 107387 2.47%
28 1771 1.86% 1603 1.92% 1579 1.90% 826 4.18% 374 9.16% 116963 2.69%
29 1509 1.59% 1296 1.55% 1292 1.55% 732 3.71% 364 8.91% 104747 2.41%
30 1493 1.57% 1273 1.52% 1268 1.53% 825 4.18% 372 9.11% 104717 2.41%
31 1192 1.25% 1041 1.25% 1033 1.24% 542 2.74% 112 2.74% 66001 1.52%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3489 3.67% 97 3013 3.60% 97 3011 3.62% 5215 161674 3.72%
1 100 3110 3.27% 90 2801 3.35% 89 2771 3.33% 5004 155127 3.57%
2 113 3519 3.70% 101 3137 3.75% 100 3125 3.76% 5815 180273 4.15%
3 181 5641 5.93% 159 4932 5.90% 156 4849 5.84% 9987 309596 7.12%
4 245 7620 8.01% 235 7313 8.75% 232 7204 8.67% 12544 388865 8.95%
5 173 5372 5.65% 157 4889 5.85% 155 4813 5.79% 6069 188143 4.33%
6 130 4049 4.26% 119 3707 4.43% 118 3678 4.43% 5057 156776 3.61%
7 135 4188 4.40% 123 3832 4.58% 122 3811 4.59% 5240 162438 3.74%
8 117 3642 3.83% 97 3024 3.62% 97 3010 3.62% 4635 143674 3.31%
9 132 4104 4.31% 114 3554 4.25% 112 3497 4.21% 5052 156619 3.60%
10 120 3722 3.91% 97 3030 3.62% 96 2986 3.59% 4791 148529 3.42%
11 109 3386 3.56% 89 2770 3.31% 89 2759 3.32% 5468 169513 3.90%
12 101 3152 3.31% 90 2795 3.34% 89 2767 3.33% 4944 153268 3.53%
13 101 3161 3.32% 87 2706 3.24% 88 2740 3.30% 4821 149447 3.44%
14 125 3886 4.08% 105 3283 3.93% 106 3315 3.99% 5218 161762 3.72%
15 146 4540 4.77% 129 4009 4.80% 130 4033 4.85% 7644 236974 5.45%
16 166 5157 5.42% 147 4583 5.48% 146 4550 5.48% 9092 281860 6.48%
17 123 3827 4.02% 106 3292 3.94% 107 3321 4.00% 5534 171539 3.95%
18 119 3704 3.89% 90 2795 3.34% 90 2807 3.38% 4722 146393 3.37%
19 107 3326 3.50% 92 2877 3.44% 92 2866 3.45% 4610 142921 3.29%
20 101 3159 3.32% 91 2831 3.39% 90 2811 3.38% 4761 147602 3.40%
21 100 3105 3.26% 89 2774 3.32% 89 2766 3.33% 4874 151099 3.48%
22 101 3140 3.30% 91 2851 3.41% 91 2838 3.42% 4528 140376 3.23%
23 100 3130 3.29% 90 2795 3.34% 89 2773 3.34% 4602 142670 3.28%

Top 30 of 5547 Total URLs
# Hits KBytes URL
1 21125 22.21% 17058 0.39% /
2 4096 4.31% 97263 2.24% /webalizer/
3 3191 3.35% 372564 8.57% /webalizer/usage_201809.html
4 2860 3.01% 350942 8.07% /webalizer/usage_201604.html
5 1230 1.29% 37860 0.87% /cgi-bin/awstats.pl
6 933 0.98% 114662 2.64% /webalizer/usage_201807.html
7 153 0.16% 2082 0.05% /awstats/data/
8 97 0.10% 11873 0.27% /webalizer/usage_201411.html
9 94 0.10% 11492 0.26% /webalizer/usage_201711.html
10 88 0.09% 11273 0.26% /webalizer/usage_201507.html
11 82 0.09% 10401 0.24% /webalizer/usage_201510.html
12 81 0.09% 9943 0.23% /webalizer/usage_201603.html
13 77 0.08% 9484 0.22% /webalizer/usage_201704.html
14 73 0.08% 9372 0.22% /webalizer/usage_201505.html
15 72 0.08% 133 0.00% /awstats/icon/clock/
16 71 0.07% 8722 0.20% /webalizer/usage_201512.html
17 71 0.07% 8744 0.20% /webalizer/usage_201705.html
18 69 0.07% 2966 0.07% /cgi-bin/awstats.pl/trackback/awstats.pl
19 67 0.07% 46 0.00% /awstats/
20 64 0.07% 81 0.00% /awstats/icon/
21 64 0.07% 8286 0.19% /webalizer/usage_201412.html
22 63 0.07% 1904 0.04% /awstats/icon/flags/
23 63 0.07% 7218 0.17% /webalizer/usage_201009.html
24 61 0.06% 7519 0.17% /webalizer/usage_201703.html
25 61 0.06% 7428 0.17% /webalizer/usage_201804.html
26 60 0.06% 7162 0.16% /webalizer/usage_201404.html
27 60 0.06% 7392 0.17% /webalizer/usage_201712.html
28 58 0.06% 6728 0.15% /webalizer/usage_201110.html
29 58 0.06% 6802 0.16% /webalizer/usage_201304.html
30 58 0.06% 7457 0.17% /webalizer/usage_201508.html

Top 10 of 5547 Total URLs By KBytes
# Hits KBytes URL
1 3191 3.35% 372564 8.57% /webalizer/usage_201809.html
2 2860 3.01% 350942 8.07% /webalizer/usage_201604.html
3 933 0.98% 114662 2.64% /webalizer/usage_201807.html
4 4096 4.31% 97263 2.24% /webalizer/
5 1230 1.29% 37860 0.87% /cgi-bin/awstats.pl
6 18 0.02% 34693 0.80% /modlogan/mla-full-web_request_url-201502.html
7 15 0.02% 28031 0.64% /modlogan/mla-full-web_request_url_traffic-201412.html
8 8 0.01% 25337 0.58% /modlogan/mla-full-web_request_url_traffic-201508.html
9 8 0.01% 25337 0.58% /modlogan/mla-full-web_request_url-201508.html
10 11 0.01% 22517 0.52% /modlogan/mla-full-web_user_view_duration_average-201508.html

Top 10 of 4209 Total Entry Pages
# Hits Visits URL
1 3191 3.35% 3147 16.26% /webalizer/usage_201809.html
2 21125 22.21% 1304 6.74% /
3 4096 4.31% 1070 5.53% /webalizer/
4 2860 3.01% 773 3.99% /webalizer/usage_201604.html
5 153 0.16% 59 0.30% /awstats/data/
6 50 0.05% 46 0.24% /webalizer/usage_201810.html
7 88 0.09% 41 0.21% /webalizer/usage_201507.html
8 82 0.09% 40 0.21% /webalizer/usage_201510.html
9 94 0.10% 38 0.20% /webalizer/usage_201711.html
10 97 0.10% 35 0.18% /webalizer/usage_201411.html

Top 10 of 4228 Total Exit Pages
# Hits Visits URL
1 3191 3.35% 3148 16.24% /webalizer/usage_201809.html
2 21125 22.21% 1254 6.47% /
3 4096 4.31% 1079 5.57% /webalizer/
4 2860 3.01% 773 3.99% /webalizer/usage_201604.html
5 153 0.16% 78 0.40% /awstats/data/
6 50 0.05% 47 0.24% /webalizer/usage_201810.html
7 88 0.09% 40 0.21% /webalizer/usage_201507.html
8 94 0.10% 40 0.21% /webalizer/usage_201711.html
9 81 0.09% 38 0.20% /webalizer/usage_201603.html
10 97 0.10% 36 0.19% /webalizer/usage_201411.html

Top 30 of 4085 Total Sites
# Hits Files KBytes Visits Hostname
1 9905 10.41% 9905 11.85% 7999 0.18% 28 0.14% 37-115-185-182.broadband.kyivstar.net
2 6097 6.41% 3995 4.78% 228952 5.27% 565 2.86% 216.244.66.229
3 3309 3.48% 3309 3.96% 2672 0.06% 3 0.02% 46-118-155-219.broadband.kyivstar.net
4 3299 3.47% 3292 3.94% 139856 3.22% 1 0.01% static.99.117.9.176.clients.your-server.de
5 3286 3.45% 3286 3.93% 2654 0.06% 44 0.22% 178-137-165-126.broadband.kyivstar.net
6 2708 2.85% 2708 3.24% 332291 7.64% 655 3.32% 178-137-17-71.broadband.kyivstar.net
7 2655 2.79% 2655 3.18% 63046 1.45% 380 1.92% vm285692.had.su
8 1370 1.44% 0 0.00% 4832 0.11% 9 0.05% 128.199.117.53
9 936 0.98% 841 1.01% 61069 1.40% 258 1.31% 46.229.168.140
10 927 0.97% 927 1.11% 113925 2.62% 3 0.02% host-176-36-21-189.la.net.ua
11 898 0.94% 794 0.95% 52508 1.21% 256 1.30% 46.229.168.144
12 897 0.94% 797 0.95% 58311 1.34% 259 1.31% 46.229.168.139
13 896 0.94% 797 0.95% 57563 1.32% 257 1.30% 46.229.168.145
14 889 0.93% 803 0.96% 45133 1.04% 259 1.31% 46.229.168.149
15 868 0.91% 775 0.93% 74508 1.71% 269 1.36% 46.229.168.143
16 853 0.90% 757 0.91% 58354 1.34% 281 1.42% 46.229.168.142
17 839 0.88% 744 0.89% 65768 1.51% 264 1.34% 46.229.168.141
18 806 0.85% 717 0.86% 57998 1.33% 251 1.27% 46.229.168.138
19 786 0.83% 683 0.82% 50867 1.17% 259 1.31% 46.229.168.129
20 785 0.83% 699 0.84% 53213 1.22% 254 1.29% 46.229.168.133
21 777 0.82% 689 0.82% 40628 0.93% 265 1.34% 46.229.168.135
22 765 0.80% 686 0.82% 43464 1.00% 254 1.29% 46.229.168.136
23 746 0.78% 673 0.81% 54170 1.25% 260 1.32% 46.229.168.147
24 736 0.77% 657 0.79% 37783 0.87% 274 1.39% 46.229.168.131
25 728 0.77% 648 0.78% 48501 1.12% 263 1.33% 46.229.168.134
26 725 0.76% 669 0.80% 50457 1.16% 263 1.33% 46.229.168.132
27 715 0.75% 635 0.76% 49309 1.13% 275 1.39% 46.229.168.137
28 711 0.75% 623 0.75% 50485 1.16% 255 1.29% 46.229.168.130
29 706 0.74% 628 0.75% 53437 1.23% 251 1.27% 46.229.168.148
30 705 0.74% 705 0.84% 569 0.01% 10 0.05% 5.138.236.222

Top 10 of 4085 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2708 2.85% 2708 3.24% 332291 7.64% 655 3.32% 178-137-17-71.broadband.kyivstar.net
2 6097 6.41% 3995 4.78% 228952 5.27% 565 2.86% 216.244.66.229
3 3299 3.47% 3292 3.94% 139856 3.22% 1 0.01% static.99.117.9.176.clients.your-server.de
4 359 0.38% 350 0.42% 121982 2.81% 1 0.01% static.45.33.216.95.clients.your-server.de
5 927 0.97% 927 1.11% 113925 2.62% 3 0.02% host-176-36-21-189.la.net.ua
6 868 0.91% 775 0.93% 74508 1.71% 269 1.36% 46.229.168.143
7 839 0.88% 744 0.89% 65768 1.51% 264 1.34% 46.229.168.141
8 2655 2.79% 2655 3.18% 63046 1.45% 380 1.92% vm285692.had.su
9 207 0.22% 174 0.21% 62043 1.43% 62 0.31% crawl01.exabot.com
10 936 0.98% 841 1.01% 61069 1.40% 258 1.31% 46.229.168.140

Top 30 of 772 Total Referrers
# Hits Referrer
1 62350 65.54% - (Direct Request)
2 3260 3.43% https://solars.biz
3 1440 1.51% http://fejerverki-rossii.ru
4 876 0.92% http://mexicanonlinepharmacyhq.com
5 744 0.78% https://mosbordell.com
6 740 0.78% http://onlinepharmacycanadaus.com
7 738 0.78% http://viagraky.com/index.html
8 735 0.77% https://getery.xyz
9 726 0.76% http://eddrugsgeneric.com/index.html
10 717 0.75% http://buycialisky.com/index.html
11 624 0.66% http://canadiantrustpharmacyhd.com
12 588 0.62% https://seks-dosug.com
13 588 0.62% https://seksvibor.xyz
14 534 0.56% http://babecolate.com/
15 531 0.56% http://canadianpharmacyonli.com/
16 525 0.55% http://cialisonla.com/
17 522 0.55% http://buylevitraa.com/
18 522 0.55% http://cialisees.com/
19 522 0.55% http://viabiovit.com/
20 519 0.55% http://cialisiv.com/
21 519 0.55% http://cialisvv.com/
22 519 0.55% http://rldta.com/
23 516 0.54% http://cialisonl.com/
24 516 0.54% http://cialissy.com/
25 516 0.54% http://cialisvi.com/
26 516 0.54% http://cialisvus.com/
27 513 0.54% http://buycialisonla.com/
28 513 0.54% http://buycialisonli.com/
29 513 0.54% http://cialisbuys.com/
30 513 0.54% http://cialisky.com/

Top 15 of 1019 Total User Agents
# Hits User Agent
1 32964 34.65% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
2 12682 13.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 6097 6.41% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 3299 3.47% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 2785 2.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
6 1077 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 1058 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 798 0.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 539 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 512 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 479 0.50% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 448 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
13 364 0.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
14 359 0.38% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
15 321 0.34% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)

Usage by Country for October 2018

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 32096 33.74% 26031 31.14% 1665897 38.32% Unresolved/Unknown
2 24111 25.35% 23245 27.81% 567055 13.04% Network (net)
3 19167 20.15% 17015 20.35% 1049813 24.15% Commercial (com)
4 9819 10.32% 9192 11.00% 602981 13.87% Germany
5 2662 2.80% 2662 3.18% 63288 1.46% Soviet Union
6 1106 1.16% 1046 1.25% 35433 0.82% Russian Federation
7 1079 1.13% 1071 1.28% 137381 3.16% Ukraine
8 951 1.00% 879 1.05% 16321 0.38% European Union
9 743 0.78% 42 0.05% 4459 0.10% Italy
10 661 0.69% 659 0.79% 75578 1.74% Brazil
11 380 0.40% 372 0.45% 14782 0.34% Non-Profit (org)
12 246 0.26% 16 0.02% 2472 0.06% Slovakia
13 220 0.23% 219 0.26% 28746 0.66% Belgium
14 211 0.22% 210 0.25% 2943 0.07% France
15 198 0.21% 0 0.00% 698 0.02% Samoa
16 175 0.18% 133 0.16% 15728 0.36% Indonesia
17 146 0.15% 36 0.04% 2890 0.07% Iran
18 120 0.13% 13 0.02% 1735 0.04% Turkey
19 80 0.08% 80 0.10% 200 0.00% Malaysia
20 80 0.08% 78 0.09% 7652 0.18% Poland
21 53 0.06% 7 0.01% 788 0.02% Spain
22 47 0.05% 3 0.00% 292 0.01% Kenya
23 46 0.05% 4 0.00% 177 0.00% Zimbabwe
24 45 0.05% 45 0.05% 285 0.01% Kazakhstan
25 43 0.05% 43 0.05% 4078 0.09% Czech Republic
26 42 0.04% 0 0.00% 148 0.00% Denmark
27 41 0.04% 4 0.00% 498 0.01% Australia
28 31 0.03% 13 0.02% 1453 0.03% Serbia
29 30 0.03% 30 0.04% 3131 0.07% Colombia
30 27 0.03% 26 0.03% 2940 0.07% Hungary


Generated by Webalizer Version 2.20