Usage Statistics for test.stefaniegrob.ch

Summary Period: October 2021
Generated 01-Nov-2021 02:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 69878
Total Files 56683
Total Pages 44944
Total Visits 8328
Total KBytes 11272086
Total Unique Sites 6238
Total Unique URLs 5906
Total Unique Referrers 3053
Total Unique User Agents 657
. Avg Max
Hits per Hour 93 697
Hits per Day 2254 4283
Files per Day 1828 3927
Pages per Day 1449 3607
Sites per Day 201 554
Visits per Day 268 476
KBytes per Day 363616 627042
Hits by Response Code
Code 200 - OK 81.12% 56683
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 0.08% 55
Code 304 - Not Modified 0.05% 32
Code 403 - Forbidden 0.08% 58
Code 404 - Not Found 18.66% 13040

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 2021 2.89% 1664 2.94% 1322 2.94% 270 3.24% 248 3.98% 357133 3.17%
2 1903 2.72% 1707 3.01% 1385 3.08% 266 3.19% 237 3.80% 263091 2.33%
3 2667 3.82% 2052 3.62% 1197 2.66% 293 3.52% 499 8.00% 627042 5.56%
4 2190 3.13% 1564 2.76% 880 1.96% 272 3.27% 536 8.59% 476207 4.22%
5 2867 4.10% 2069 3.65% 1333 2.97% 404 4.85% 554 8.88% 561556 4.98%
6 172 0.25% 138 0.24% 113 0.25% 32 0.38% 58 0.93% 50771 0.45%
7 1841 2.63% 1539 2.72% 1181 2.63% 352 4.23% 349 5.59% 357448 3.17%
8 2112 3.02% 1684 2.97% 1419 3.16% 353 4.24% 359 5.76% 326381 2.90%
9 2794 4.00% 2254 3.98% 1720 3.83% 476 5.72% 509 8.16% 456817 4.05%
10 1873 2.68% 1450 2.56% 1014 2.26% 360 4.32% 450 7.21% 503758 4.47%
11 2295 3.28% 1704 3.01% 1244 2.77% 376 4.51% 397 6.36% 406540 3.61%
12 1504 2.15% 1139 2.01% 731 1.63% 201 2.41% 295 4.73% 280191 2.49%
13 1591 2.28% 1326 2.34% 828 1.84% 201 2.41% 304 4.87% 471917 4.19%
14 127 0.18% 89 0.16% 57 0.13% 23 0.28% 41 0.66% 25726 0.23%
15 1202 1.72% 978 1.73% 522 1.16% 160 1.92% 263 4.22% 260973 2.32%
16 1840 2.63% 1467 2.59% 903 2.01% 218 2.62% 355 5.69% 455601 4.04%
17 2221 3.18% 1814 3.20% 1365 3.04% 259 3.11% 369 5.92% 417445 3.70%
18 1571 2.25% 1233 2.18% 728 1.62% 204 2.45% 362 5.80% 339838 3.01%
19 1541 2.21% 1201 2.12% 817 1.82% 199 2.39% 308 4.94% 411358 3.65%
20 1568 2.24% 1112 1.96% 850 1.89% 225 2.70% 352 5.64% 280923 2.49%
21 1879 2.69% 1506 2.66% 1165 2.59% 228 2.74% 337 5.40% 304452 2.70%
22 1922 2.75% 1566 2.76% 1291 2.87% 221 2.65% 308 4.94% 369378 3.28%
23 2641 3.78% 2222 3.92% 1981 4.41% 244 2.93% 344 5.51% 348875 3.10%
24 4033 5.77% 3669 6.47% 3430 7.63% 263 3.16% 307 4.92% 319196 2.83%
25 4283 6.13% 3927 6.93% 3607 8.03% 239 2.87% 340 5.45% 428691 3.80%
26 4062 5.81% 3602 6.35% 3380 7.52% 301 3.61% 320 5.13% 329470 2.92%
27 2930 4.19% 2527 4.46% 2243 4.99% 311 3.73% 321 5.15% 325258 2.89%
28 3488 4.99% 3008 5.31% 2743 6.10% 334 4.01% 392 6.28% 361002 3.20%
29 3825 5.47% 3043 5.37% 2629 5.85% 365 4.38% 451 7.23% 433816 3.85%
30 3008 4.30% 1877 3.31% 1622 3.61% 393 4.72% 385 6.17% 392546 3.48%
31 1907 2.73% 1552 2.74% 1244 2.77% 393 4.72% 364 5.84% 328687 2.92%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2541 3.64% 66 2063 3.64% 52 1628 3.62% 12428 385275 3.42%
1 80 2508 3.59% 64 1986 3.50% 50 1557 3.46% 12769 395842 3.51%
2 85 2639 3.78% 69 2151 3.79% 52 1629 3.62% 14194 440019 3.90%
3 81 2532 3.62% 65 2024 3.57% 48 1512 3.36% 13890 430587 3.82%
4 77 2400 3.43% 64 1992 3.51% 47 1472 3.28% 11658 361413 3.21%
5 91 2838 4.06% 76 2357 4.16% 60 1886 4.20% 15118 468668 4.16%
6 117 3649 5.22% 102 3173 5.60% 85 2658 5.91% 14946 463315 4.11%
7 110 3425 4.90% 94 2929 5.17% 76 2383 5.30% 17484 541997 4.81%
8 105 3280 4.69% 90 2812 4.96% 75 2329 5.18% 20186 625774 5.55%
9 101 3135 4.49% 80 2502 4.41% 65 2032 4.52% 14228 441068 3.91%
10 90 2791 3.99% 72 2246 3.96% 58 1801 4.01% 14926 462713 4.10%
11 89 2766 3.96% 71 2214 3.91% 57 1775 3.95% 16316 505790 4.49%
12 85 2652 3.80% 68 2116 3.73% 52 1614 3.59% 17020 527614 4.68%
13 98 3059 4.38% 78 2442 4.31% 61 1892 4.21% 17568 544611 4.83%
14 104 3231 4.62% 84 2616 4.62% 66 2073 4.61% 19396 601281 5.33%
15 87 2698 3.86% 71 2212 3.90% 53 1663 3.70% 14768 457800 4.06%
16 94 2923 4.18% 74 2303 4.06% 59 1840 4.09% 17685 548224 4.86%
17 102 3164 4.53% 79 2478 4.37% 66 2052 4.57% 19162 594009 5.27%
18 101 3135 4.49% 73 2293 4.05% 59 1835 4.08% 13997 433908 3.85%
19 95 2947 4.22% 76 2380 4.20% 60 1884 4.19% 11879 368249 3.27%
20 103 3198 4.58% 86 2679 4.73% 68 2129 4.74% 15669 485736 4.31%
21 89 2786 3.99% 73 2289 4.04% 57 1788 3.98% 13592 421363 3.74%
22 87 2715 3.89% 71 2205 3.89% 55 1706 3.80% 12072 374238 3.32%
23 92 2866 4.10% 71 2221 3.92% 58 1806 4.02% 12664 392592 3.48%

Top 30 of 5906 Total URLs
# Hits KBytes URL
1 15380 22.01% 1887234 16.74% /webalizer/usage_201604.html
2 6120 8.76% 145875 1.29% /webalizer/
3 2831 4.05% 1607001 14.26% /awstats/data//awstats052021.test.stefaniegrob.ch.txt
4 2593 3.71% 983573 8.73% /awstats/data/awstats062020.test.stefaniegrob.ch.txt
5 2398 3.43% 754684 6.70% /awstats/data/awstats082017.test.stefaniegrob.ch.txt
6 1189 1.70% 953 0.01% /
7 777 1.11% 307340 2.73% /awstats/data///awstats012019.test.stefaniegrob.ch.txt
8 775 1.11% 272299 2.42% /awstats/data/awstats082019.test.stefaniegrob.ch.txt
9 702 1.00% 354425 3.14% /awstats/data/awstats052020.test.stefaniegrob.ch.txt
10 478 0.68% 2352 0.02% /cgi-bin/awstats.pl/trackback/awstats.pl
11 357 0.51% 156587 1.39% /awstats/data/awstats102019.test.stefaniegrob.ch.txt
12 328 0.47% 162043 1.44% /webalizer/webalizer.current
13 287 0.41% 105302 0.93% /awstats/data/awstats052019.test.stefaniegrob.ch.txt
14 251 0.36% 32278 0.29% /awstats/data//awstats062015.test.stefaniegrob.ch.txt
15 209 0.30% 118974 1.06% /awstats/data///awstats052021.test.stefaniegrob.ch.txt
16 166 0.24% 66517 0.59% /awstats/data/awstats012019.test.stefaniegrob.ch.txt
17 139 0.20% 42419 0.38% /awstats/data/awstats072020.test.stefaniegrob.ch.txt
18 131 0.19% 45762 0.41% /awstats/data/awstats062019.test.stefaniegrob.ch.txt
19 126 0.18% 37771 0.34% /awstats/data/awstats032017.test.stefaniegrob.ch.txt
20 112 0.16% 33766 0.30% /awstats/data//awstats072020.test.stefaniegrob.ch.txt
21 97 0.14% 4119 0.04% /cgi-bin/awstats.pl
22 95 0.14% 30528 0.27% /awstats/data//awstats072018.test.stefaniegrob.ch.txt
23 89 0.13% 38036 0.34% /modlogan/mla-full-web_user_referer-201509.html
24 83 0.12% 10716 0.10% /awstats/data/awstats062015.test.stefaniegrob.ch.txt
25 81 0.12% 25360 0.22% /awstats/data/awstats032019.test.stefaniegrob.ch.txt
26 79 0.11% 29126 0.26% /awstats/data//awstats122020.test.stefaniegrob.ch.txt
27 72 0.10% 26545 0.24% /awstats/data/awstats122020.test.stefaniegrob.ch.txt
28 67 0.10% 13953 0.12% /awstats/data//awstats022021.test.stefaniegrob.ch.txt
29 66 0.09% 29101 0.26% /awstats/data//awstats032021.test.stefaniegrob.ch.txt
30 65 0.09% 18527 0.16% /awstats/data/awstats122017.test.stefaniegrob.ch.txt

Top 10 of 5906 Total URLs By KBytes
# Hits KBytes URL
1 15380 22.01% 1887234 16.74% /webalizer/usage_201604.html
2 2831 4.05% 1607001 14.26% /awstats/data//awstats052021.test.stefaniegrob.ch.txt
3 2593 3.71% 983573 8.73% /awstats/data/awstats062020.test.stefaniegrob.ch.txt
4 2398 3.43% 754684 6.70% /awstats/data/awstats082017.test.stefaniegrob.ch.txt
5 702 1.00% 354425 3.14% /awstats/data/awstats052020.test.stefaniegrob.ch.txt
6 777 1.11% 307340 2.73% /awstats/data///awstats012019.test.stefaniegrob.ch.txt
7 775 1.11% 272299 2.42% /awstats/data/awstats082019.test.stefaniegrob.ch.txt
8 328 0.47% 162043 1.44% /webalizer/webalizer.current
9 357 0.51% 156587 1.39% /awstats/data/awstats102019.test.stefaniegrob.ch.txt
10 6120 8.76% 145875 1.29% /webalizer/

Top 10 of 1603 Total Entry Pages
# Hits Visits URL
1 15380 22.01% 1717 29.12% /webalizer/usage_201604.html
2 6120 8.76% 979 16.60% /webalizer/
3 1189 1.70% 414 7.02% /
4 89 0.13% 82 1.39% /modlogan/mla-full-web_user_referer-201509.html
5 65 0.09% 42 0.71% /webalizer/usage_202108.html
6 41 0.06% 40 0.68% /webalizer/usage_201410.html
7 32 0.05% 28 0.47% /modlogan/mla-web_robot_seachstrings-201205.html
8 27 0.04% 26 0.44% /modlogan/
9 52 0.07% 21 0.36% /awstats/
10 34 0.05% 19 0.32% /webalizer/usage_202109.html

Top 10 of 1667 Total Exit Pages
# Hits Visits URL
1 15380 22.01% 1713 28.95% /webalizer/usage_201604.html
2 6120 8.76% 977 16.51% /webalizer/
3 1189 1.70% 435 7.35% /
4 89 0.13% 85 1.44% /modlogan/mla-full-web_user_referer-201509.html
5 65 0.09% 48 0.81% /webalizer/usage_202108.html
6 41 0.06% 40 0.68% /webalizer/usage_201410.html
7 32 0.05% 28 0.47% /modlogan/mla-web_robot_seachstrings-201205.html
8 52 0.07% 24 0.41% /awstats/
9 34 0.05% 21 0.35% /awstats/data/
10 29 0.04% 16 0.27% /webalizer/usage_202004.html

Top 30 of 6238 Total Sites
# Hits Files KBytes Visits Hostname
1 10068 14.41% 9310 16.42% 234960 2.08% 307 3.69% 216.244.66.229
2 2793 4.00% 2793 4.93% 66577 0.59% 1 0.01% xrumer.ru
3 938 1.34% 932 1.64% 115149 1.02% 61 0.73% no-mans-land.m247.com
4 650 0.93% 650 1.15% 15493 0.14% 104 1.25% 91.149.244.155
5 631 0.90% 600 1.06% 57175 0.51% 208 2.50% petalbot-114-119-148-102.petalsearch.com
6 629 0.90% 602 1.06% 44039 0.39% 205 2.46% petalbot-114-119-148-106.petalsearch.com
7 626 0.90% 603 1.06% 49589 0.44% 209 2.51% petalbot-114-119-148-1.petalsearch.com
8 607 0.87% 586 1.03% 37757 0.33% 197 2.37% petalbot-114-119-148-0.petalsearch.com
9 598 0.86% 576 1.02% 47073 0.42% 215 2.58% petalbot-114-119-148-105.petalsearch.com
10 588 0.84% 564 1.00% 41277 0.37% 185 2.22% petalbot-114-119-148-103.petalsearch.com
11 494 0.71% 494 0.87% 173934 1.54% 0 0.00% ip58.ip-135-148-184.us
12 490 0.70% 490 0.86% 11678 0.10% 76 0.91% 191.101.31.212
13 490 0.70% 490 0.86% 11680 0.10% 75 0.90% unn-84-17-49-132.cdn77.com
14 485 0.69% 417 0.74% 53182 0.47% 74 0.89% unknown.puregig.net
15 402 0.58% 319 0.56% 63912 0.57% 3 0.04% ns513244.ip-167-114-157.net
16 392 0.56% 392 0.69% 9344 0.08% 60 0.72% unn-195-181-172-71.datapacket.com
17 344 0.49% 319 0.56% 131690 1.17% 9 0.11% 100.92-220-10.customer.lyse.net
18 316 0.45% 158 0.28% 72668 0.64% 0 0.00% 91.216.169.36
19 312 0.45% 300 0.53% 6233 0.06% 1 0.01% ns3017681.ip-149-202-82.eu
20 305 0.44% 301 0.53% 62516 0.55% 2 0.02% static.230.6.76.144.clients.your-server.de
21 303 0.43% 300 0.53% 27361 0.24% 2 0.02% 250.14.150.178.triolan.net
22 300 0.43% 300 0.53% 36812 0.33% 34 0.41% 185.225.28.57
23 300 0.43% 0 0.00% 1058 0.01% 1 0.01% art32.me
24 298 0.43% 296 0.52% 22907 0.20% 1 0.01% mad39.tiss.xyz
25 294 0.42% 294 0.52% 36076 0.32% 33 0.40% 193.36.118.247
26 288 0.41% 285 0.50% 20016 0.18% 2 0.02% static.176.71.76.144.clients.your-server.de
27 257 0.37% 128 0.23% 46310 0.41% 81 0.97% mail.medikalhome.com
28 244 0.35% 242 0.43% 4161 0.04% 1 0.01% ns513764.ip-167-114-158.net
29 238 0.34% 238 0.42% 29204 0.26% 14 0.17% 149.ip-176-103-190.ar.ipxon.net
30 223 0.32% 222 0.39% 2921 0.03% 1 0.01% static.114.26.63.178.clients.your-server.de

Top 10 of 6238 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10068 14.41% 9310 16.42% 234960 2.08% 307 3.69% 216.244.66.229
2 494 0.71% 494 0.87% 173934 1.54% 0 0.00% ip58.ip-135-148-184.us
3 344 0.49% 319 0.56% 131690 1.17% 9 0.11% 100.92-220-10.customer.lyse.net
4 80 0.11% 78 0.14% 115354 1.02% 1 0.01% 194.127.172.182
5 938 1.34% 932 1.64% 115149 1.02% 61 0.73% no-mans-land.m247.com
6 82 0.12% 76 0.13% 112318 1.00% 4 0.05% static.10.38.76.144.clients.your-server.de
7 88 0.13% 83 0.15% 94348 0.84% 3 0.04% ns398269.ip-176-31-125.eu
8 66 0.09% 62 0.11% 93800 0.83% 2 0.02% mad09.tiss.xyz
9 70 0.10% 63 0.11% 90579 0.80% 4 0.05% linux15.r00tbase.de
10 61 0.09% 55 0.10% 86963 0.77% 3 0.04% linux10.r00tbase.de

Top 30 of 3053 Total Referrers
# Hits Referrer
1 27965 40.02% - (Direct Request)
2 946 1.35% https://vds-shop.com
3 925 1.32% https://many-clients.ru
4 922 1.32% https://irondog.pro
5 650 0.93% https://getery.xyz
6 490 0.70% https://seks-dosug.com
7 490 0.70% https://seksvibor.xyz
8 392 0.56% https://mosbordell.com
9 314 0.45% https://hydraruzzxpnew4af.com
10 309 0.44% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
11 298 0.43% https://hydraruzzxpnew4af.com/
12 243 0.35% https://hydraruzxpnew4af-onilon.com
13 215 0.31% https://hydraruzxpnew4af-onionl.com
14 213 0.30% https://hydraruzxpnew4af-onilon.com/
15 209 0.30% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
16 209 0.30% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
17 200 0.29% https://hydraruzxpnew4af-oniion.com/
18 192 0.27% https://hydraruzxpnew4af-oniion.com
19 189 0.27% https://hydraruzxpnew4af-onionl.com/
20 184 0.26% https://hydraclubbioknikokex7njh.com
21 184 0.26% https://torg-opt.store/
22 178 0.25% https://1hydraonionlink.com/
23 178 0.25% https://lolz.guru/articles
24 176 0.25% https://hydraclubbioknikokex7njh.com/
25 173 0.25% https://1hydraonionsite.com/
26 168 0.24% https://lolz.guru/market/
27 163 0.23% https://1hydraonionsite.com
28 163 0.23% https://lolz.guru/market
29 161 0.23% https://torg-opt.store
30 159 0.23% http://free-games-download.falcoware.com/

Top 20 of 396 Total Search Strings
# Hits Search String
1 22 4.38% https://fabrica-tumana.ru/
2 14 2.79% https://vasil.cyou/
3 11 2.19% https://tkspro.ru/
4 5 1.00% https://vasil.cyou/iam
5 4 0.80% https://diigo.com/0kx4h8
6 4 0.80% https://plastika-nsk.ru/intimnaya-plastika/
7 3 0.60% http://service24kzn.ru/kontakty/
8 3 0.60% https://businessservicesonline.bravejournal.net/post/2021/06/19/the-loci-cycle-review
9 3 0.60% https://canvas.instructure.com/eportfolios/285173/home/loci_cycle_review_2021
10 3 0.60% https://canvas.instructure.com/eportfolios/285177/home/what_is_loci_cycle
11 3 0.60% https://languagefocus.ru/programs/business-english-for-children/
12 3 0.60% https://languagefocus.ru/programs/summer-camp/
13 3 0.60% https://linii-rf.ru/magnitogorsk/gruzoperevozki-po-stranam-sng/
14 3 0.60% https://permanentrf.ru/
15 3 0.60% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
16 3 0.60% https://sdubovik.ru/materials/napravleniya-sokrashheniya-zatrat-v-zakupkax-karta-i-plan-dejstvij/
17 3 0.60% https://sil-ex.ru/catalog/silikatnye-rastvory/
18 3 0.60% https://upsk-export.com/cases/kejs-po-gruzii-2/
19 3 0.60% https://xn----7sbkdretxetcn4k.com/blog/kak-spisat-dolgi-po-kreditam-v-2021-godu/
20 3 0.60% salehoo

Top 15 of 657 Total User Agents
# Hits User Agent
1 10068 14.41% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 6458 9.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 4081 5.84% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 2385 3.41% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
5 1063 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 1053 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 1027 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
8 961 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 855 1.22% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 524 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 523 0.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 511 0.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 509 0.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 506 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 506 0.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2021

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 37733 54.00% 30704 54.17% 5455880 48.40% Unresolved/Unknown
2 16982 24.30% 14114 24.90% 2400902 21.30% Commercial (com)
3 5238 7.50% 3963 6.99% 1309150 11.61% Network (net)
4 3640 5.21% 3400 6.00% 123005 1.09% Russian Federation
5 2138 3.06% 1815 3.20% 1006943 8.93% Germany
6 583 0.83% 575 1.01% 205578 1.82% United States
7 574 0.82% 509 0.90% 223000 1.98% European Union
8 371 0.53% 266 0.47% 75353 0.67% Brazil
9 301 0.43% 1 0.00% 1438 0.01% Montenegro
10 210 0.30% 205 0.36% 77998 0.69% Romania
11 204 0.29% 78 0.14% 11859 0.11% Spain
12 177 0.25% 144 0.25% 29353 0.26% Poland
13 158 0.23% 114 0.20% 23742 0.21% Non-Profit (org)
14 153 0.22% 65 0.11% 26519 0.24% China
15 93 0.13% 60 0.11% 21297 0.19% Ukraine
16 87 0.12% 58 0.10% 18844 0.17% Serbia
17 85 0.12% 31 0.05% 14203 0.13% Thailand
18 81 0.12% 25 0.04% 10725 0.10% Israel
19 80 0.11% 46 0.08% 19945 0.18% Address Routing (arpa)
20 78 0.11% 37 0.07% 18196 0.16% South Africa
21 76 0.11% 46 0.08% 17115 0.15% Indonesia
22 74 0.11% 1 0.00% 696 0.01% Generic Business (biz)
23 63 0.09% 39 0.07% 18292 0.16% Mexico
24 58 0.08% 33 0.06% 14339 0.13% Argentina
25 50 0.07% 22 0.04% 10387 0.09% Canada
26 40 0.06% 18 0.03% 6256 0.06% Turkey
27 40 0.06% 25 0.04% 9271 0.08% Viet Nam
28 37 0.05% 17 0.03% 8989 0.08% Laos
29 33 0.05% 20 0.04% 8577 0.08% Colombia
30 30 0.04% 15 0.03% 1777 0.02% Netherlands


Generated by Webalizer Version 2.20