Usage Statistics for test.stefaniegrob.ch

Summary Period: January 2023
Generated 01-Feb-2023 02:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 97097
Total Files 73014
Total Pages 74042
Total Visits 15674
Total KBytes 8390775
Total Unique Sites 3763
Total Unique URLs 6441
Total Unique Referrers 5777
Total Unique User Agents 600
. Avg Max
Hits per Hour 130 5495
Hits per Day 3132 14475
Files per Day 2355 10460
Pages per Day 2388 13065
Sites per Day 121 562
Visits per Day 505 877
KBytes per Day 270670 650032
Hits by Response Code
Code 200 - OK 75.20% 73014
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 0.10% 100
Code 304 - Not Modified 0.61% 588
Code 400 - Bad Request 0.04% 34
Code 403 - Forbidden 0.03% 27
Code 404 - Not Found 24.03% 23328

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 3375 3.48% 2086 2.86% 1917 2.59% 340 2.17% 335 8.90% 280853 3.35%
2 3135 3.23% 2193 3.00% 1908 2.58% 598 3.82% 420 11.16% 251181 2.99%
3 5726 5.90% 2604 3.57% 2573 3.48% 590 3.76% 383 10.18% 492274 5.87%
4 2993 3.08% 2080 2.85% 1968 2.66% 650 4.15% 390 10.36% 179593 2.14%
5 3524 3.63% 2135 2.92% 2071 2.80% 699 4.46% 417 11.08% 268010 3.19%
6 3253 3.35% 2784 3.81% 2563 3.46% 675 4.31% 457 12.14% 279349 3.33%
7 3037 3.13% 2737 3.75% 2623 3.54% 709 4.52% 411 10.92% 273792 3.26%
8 3662 3.77% 3374 4.62% 3160 4.27% 877 5.60% 469 12.46% 437367 5.21%
9 6120 6.30% 2649 3.63% 2686 3.63% 668 4.26% 378 10.05% 271182 3.23%
10 3104 3.20% 2895 3.96% 2819 3.81% 743 4.74% 379 10.07% 295849 3.53%
11 2326 2.40% 2050 2.81% 1918 2.59% 431 2.75% 406 10.79% 346409 4.13%
12 2859 2.94% 2594 3.55% 2429 3.28% 558 3.56% 407 10.82% 306531 3.65%
13 3470 3.57% 3068 4.20% 2881 3.89% 677 4.32% 562 14.93% 399377 4.76%
14 3243 3.34% 2798 3.83% 2863 3.87% 497 3.17% 396 10.52% 356791 4.25%
15 3121 3.21% 2807 3.84% 2654 3.58% 534 3.41% 358 9.51% 313247 3.73%
16 264 0.27% 254 0.35% 239 0.32% 71 0.45% 79 2.10% 31829 0.38%
17 2792 2.88% 1692 2.32% 1560 2.11% 305 1.95% 291 7.73% 261154 3.11%
18 2694 2.77% 2437 3.34% 2402 3.24% 499 3.18% 364 9.67% 313939 3.74%
19 2062 2.12% 1906 2.61% 1776 2.40% 487 3.11% 355 9.43% 229753 2.74%
20 1824 1.88% 1664 2.28% 1544 2.09% 395 2.52% 332 8.82% 177306 2.11%
21 1149 1.18% 927 1.27% 799 1.08% 247 1.58% 285 7.57% 199569 2.38%
22 1365 1.41% 1201 1.64% 1006 1.36% 422 2.69% 341 9.06% 179521 2.14%
23 1261 1.30% 1155 1.58% 1026 1.39% 337 2.15% 268 7.12% 133845 1.60%
24 2340 2.41% 1907 2.61% 2039 2.75% 502 3.20% 341 9.06% 267259 3.19%
25 2013 2.07% 1856 2.54% 1727 2.33% 510 3.25% 331 8.80% 228080 2.72%
26 1878 1.93% 1144 1.57% 1452 1.96% 429 2.74% 304 8.08% 118842 1.42%
27 2470 2.54% 1765 2.42% 2057 2.78% 562 3.59% 341 9.06% 230623 2.75%
28 2906 2.99% 2084 2.85% 2431 3.28% 540 3.45% 388 10.31% 224306 2.67%
29 3140 3.23% 2306 3.16% 2610 3.53% 521 3.32% 405 10.76% 198188 2.36%
30 14475 14.91% 10460 14.33% 13065 17.65% 455 2.90% 353 9.38% 650032 7.75%
31 1516 1.56% 1402 1.92% 1276 1.72% 272 1.74% 310 8.24% 194724 2.32%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3315 3.41% 85 2664 3.65% 87 2702 3.65% 16945 525299 6.26%
1 102 3188 3.28% 85 2663 3.65% 82 2551 3.45% 7427 230251 2.74%
2 114 3553 3.66% 85 2640 3.62% 83 2575 3.48% 8348 258784 3.08%
3 152 4732 4.87% 133 4146 5.68% 134 4183 5.65% 10678 331003 3.94%
4 191 5924 6.10% 163 5080 6.96% 166 5175 6.99% 15707 486905 5.80%
5 210 6523 6.72% 128 3985 5.46% 172 5349 7.22% 13105 406242 4.84%
6 280 8706 8.97% 196 6103 8.36% 235 7308 9.87% 14863 460762 5.49%
7 114 3563 3.67% 86 2676 3.67% 85 2651 3.58% 12336 382424 4.56%
8 142 4419 4.55% 97 3030 4.15% 96 3001 4.05% 13011 403328 4.81%
9 140 4359 4.49% 99 3076 4.21% 93 2885 3.90% 9926 307707 3.67%
10 122 3808 3.92% 94 2938 4.02% 93 2887 3.90% 12771 395903 4.72%
11 113 3532 3.64% 85 2641 3.62% 82 2563 3.46% 12386 383958 4.58%
12 111 3457 3.56% 87 2706 3.71% 83 2577 3.48% 8669 268744 3.20%
13 131 4072 4.19% 85 2644 3.62% 85 2658 3.59% 11994 371822 4.43%
14 109 3403 3.50% 83 2598 3.56% 83 2576 3.48% 9189 284874 3.40%
15 122 3797 3.91% 84 2630 3.60% 86 2692 3.64% 13562 420437 5.01%
16 114 3561 3.67% 89 2771 3.80% 91 2845 3.84% 9465 293424 3.50%
17 110 3427 3.53% 95 2971 4.07% 90 2795 3.77% 12858 398586 4.75%
18 100 3114 3.21% 79 2452 3.36% 77 2403 3.25% 7983 247463 2.95%
19 102 3169 3.26% 84 2609 3.57% 81 2525 3.41% 12456 386140 4.60%
20 105 3256 3.35% 81 2539 3.48% 76 2362 3.19% 9005 279164 3.33%
21 112 3501 3.61% 81 2532 3.47% 74 2312 3.12% 8900 275913 3.29%
22 97 3030 3.12% 76 2375 3.25% 70 2196 2.97% 8000 248007 2.96%
23 118 3688 3.80% 82 2545 3.49% 73 2271 3.07% 11085 343635 4.10%

Top 30 of 6441 Total URLs
# Hits KBytes URL
1 22816 23.50% 531333 6.33% /webalizer/
2 22210 22.87% 2725323 32.48% /webalizer/usage_201604.html
3 3373 3.47% 2697 0.03% /
4 486 0.50% 61374 0.73% /webalizer/usage_202301.html
5 405 0.42% 167991 2.00% /awstats/data/awstats102019.test.stefaniegrob.ch.txt
6 345 0.36% 130966 1.56% /awstats/data/awstats062020.test.stefaniegrob.ch.txt
7 325 0.33% 185007 2.20% /awstats/data//awstats052021.test.stefaniegrob.ch.txt
8 289 0.30% 106550 1.27% /awstats/data/awstats122020.test.stefaniegrob.ch.txt
9 262 0.27% 73448 0.88% /awstats/data/awstats102020.test.stefaniegrob.ch.txt
10 207 0.21% 69359 0.83% /awstats/data/////awstats092018.test.stefaniegrob.ch.txt
11 201 0.21% 67971 0.81% /awstats/data/awstats082020.test.stefaniegrob.ch.txt
12 196 0.20% 25386 0.30% /webalizer/usage_202212.html
13 189 0.19% 52826 0.63% /awstats/data////awstats102020.test.stefaniegrob.ch.txt
14 183 0.19% 51696 0.62% /awstats/data///awstats102020.test.stefaniegrob.ch.txt
15 175 0.18% 49436 0.59% /awstats/data//awstats102020.test.stefaniegrob.ch.txt
16 170 0.18% 18581 0.22% /webalizer/usage_201007.html
17 156 0.16% 59691 0.71% /awstats/data/awstats062021.test.stefaniegrob.ch.txt
18 156 0.16% 54882 0.65% /awstats/data/awstats082019.test.stefaniegrob.ch.txt
19 153 0.16% 44033 0.52% /awstats/data/awstats012020.test.stefaniegrob.ch.txt
20 149 0.15% 76094 0.91% /awstats/data/awstats052020.test.stefaniegrob.ch.txt
21 148 0.15% 45166 0.54% /awstats/data/awstats072020.test.stefaniegrob.ch.txt
22 139 0.14% 884 0.01% /cgi-bin/awstats.pl/trackback/awstats.pl
23 138 0.14% 50988 0.61% /awstats/data/awstats052019.test.stefaniegrob.ch.txt
24 126 0.13% 41726 0.50% /awstats/data/awstats112020.test.stefaniegrob.ch.txt
25 125 0.13% 67755 0.81% /webalizer/webalizer.current
26 123 0.13% 23325 0.28% /awstats/data/awstats022021.test.stefaniegrob.ch.txt
27 102 0.11% 33778 0.40% /awstats/data///awstats112020.test.stefaniegrob.ch.txt
28 99 0.10% 52544 0.63% /modlogan/mla-full-web_user_referer-201507.html
29 96 0.10% 30056 0.36% /awstats/data/awstats032019.test.stefaniegrob.ch.txt
30 89 0.09% 48614 0.58% /awstats/data////awstats102022.test.stefaniegrob.ch.txt

Top 10 of 6441 Total URLs By KBytes
# Hits KBytes URL
1 22210 22.87% 2725323 32.48% /webalizer/usage_201604.html
2 22816 23.50% 531333 6.33% /webalizer/
3 325 0.33% 185007 2.20% /awstats/data//awstats052021.test.stefaniegrob.ch.txt
4 405 0.42% 167991 2.00% /awstats/data/awstats102019.test.stefaniegrob.ch.txt
5 345 0.36% 130966 1.56% /awstats/data/awstats062020.test.stefaniegrob.ch.txt
6 289 0.30% 106550 1.27% /awstats/data/awstats122020.test.stefaniegrob.ch.txt
7 149 0.15% 76094 0.91% /awstats/data/awstats052020.test.stefaniegrob.ch.txt
8 262 0.27% 73448 0.88% /awstats/data/awstats102020.test.stefaniegrob.ch.txt
9 207 0.21% 69359 0.83% /awstats/data/////awstats092018.test.stefaniegrob.ch.txt
10 44 0.05% 68178 0.81% /modlogan/mla-full-web_user_view_duration_average-201404.html

Top 10 of 3042 Total Entry Pages
# Hits Visits URL
1 22816 23.50% 7079 48.45% /webalizer/
2 3373 3.47% 723 4.95% /
3 22210 22.87% 542 3.71% /webalizer/usage_201604.html
4 170 0.18% 160 1.10% /webalizer/usage_201007.html
5 64 0.07% 93 0.64% /awstats/
6 99 0.10% 81 0.55% /modlogan/mla-full-web_user_referer-201507.html
7 486 0.50% 77 0.53% /webalizer/usage_202301.html
8 69 0.07% 67 0.46% /modlogan/mla-full-web_user_referer-201509.html
9 70 0.07% 28 0.19% /awstats/data/
10 44 0.05% 28 0.19% /modlogan/mla-full-web_user_view_duration_average-201404.html

Top 10 of 3034 Total Exit Pages
# Hits Visits URL
1 22816 23.50% 7084 48.14% /webalizer/
2 3373 3.47% 804 5.46% /
3 22210 22.87% 538 3.66% /webalizer/usage_201604.html
4 170 0.18% 160 1.09% /webalizer/usage_201007.html
5 99 0.10% 83 0.56% /modlogan/mla-full-web_user_referer-201507.html
6 486 0.50% 78 0.53% /webalizer/usage_202301.html
7 69 0.07% 67 0.46% /modlogan/mla-full-web_user_referer-201509.html
8 70 0.07% 44 0.30% /awstats/data/
9 64 0.07% 42 0.29% /awstats/
10 51 0.05% 30 0.20% /awstats/icon/mime/

Top 30 of 3763 Total Sites
# Hits Files KBytes Visits Hostname
1 12505 12.88% 8812 12.07% 465295 5.55% 2 0.01% crawl1-172.oi.tb.007ac9.net
2 3252 3.35% 44 0.06% 23038 0.27% 6 0.04% 45.128.38.237
3 2142 2.21% 2 0.00% 7570 0.09% 1 0.01% antea.dnshigh.com
4 2085 2.15% 0 0.00% 7355 0.09% 25 0.16% linp075.arubabusiness.it
5 1929 1.99% 1434 1.96% 82298 0.98% 178 1.14% 216.244.66.229
6 1852 1.91% 24 0.03% 10844 0.13% 12 0.08% 146.70.144.51
7 1388 1.43% 12 0.02% 9250 0.11% 12 0.08% 45.128.38.243
8 1022 1.05% 1022 1.40% 24563 0.29% 13 0.08% 185.22.64.6
9 1016 1.05% 268 0.37% 100815 1.20% 1 0.01% 45.128.38.241
10 953 0.98% 0 0.00% 3362 0.04% 6 0.04% win-2012-internet.gz-s-4vcpu-8gb-intel-lon1-01
11 932 0.96% 932 1.28% 22207 0.26% 3 0.02% pppoe89.net109-120-40.se2.omkc.ru
12 834 0.86% 834 1.14% 19872 0.24% 1 0.01% pppoe37.net109-120-39.se2.omkc.ru
13 766 0.79% 766 1.05% 93994 1.12% 13 0.08% 146.70.27.226
14 696 0.72% 696 0.95% 37348 0.45% 81 0.52% unn-156-146-63-159.cdn77.com
15 689 0.71% 689 0.94% 16415 0.20% 4 0.03% pppoe70.net46-233-211.se1.omkc.ru
16 685 0.71% 685 0.94% 16322 0.19% 9 0.06% pppoe204.net46-233-199.nas10k6.omkc.ru
17 652 0.67% 652 0.89% 15531 0.19% 4 0.03% pppoe240.net137-62.se2.omkc.ru
18 621 0.64% 621 0.85% 14797 0.18% 4 0.03% pppoe243.net46-233-212.se1.omkc.ru
19 591 0.61% 591 0.81% 477 0.01% 40 0.26% 98.28.236.151.in-addr.arpa
20 580 0.60% 580 0.79% 13820 0.16% 8 0.05% pppoe112.net176-62-119.se2.omkc.ru
21 580 0.60% 580 0.79% 13820 0.16% 89 0.57% unn-212-102-52-72.cdn77.com
22 576 0.59% 576 0.79% 13725 0.16% 1 0.01% 178.158.18.89
23 563 0.58% 563 0.77% 69084 0.82% 8 0.05% 213.21.209.40
24 553 0.57% 553 0.76% 13176 0.16% 8 0.05% pppoe47.net178-74-65.se2.omkc.ru
25 551 0.57% 551 0.75% 13651 0.16% 264 1.68% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
26 544 0.56% 544 0.75% 12916 0.15% 273 1.74% 119.7.135.19
27 544 0.56% 544 0.75% 12962 0.15% 3 0.02% pppoe99.net109-120-28.se1.omkc.ru
28 537 0.55% 537 0.74% 12795 0.15% 269 1.72% 123.130.115.217
29 534 0.55% 534 0.73% 65526 0.78% 7 0.04% 185.153.151.85
30 532 0.55% 532 0.73% 12744 0.15% 276 1.76% 113.57.84.39

Top 10 of 3763 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12505 12.88% 8812 12.07% 465295 5.55% 2 0.01% crawl1-172.oi.tb.007ac9.net
2 301 0.31% 138 0.19% 208321 2.48% 3 0.02% linux09.r00tbase.de
3 366 0.38% 365 0.50% 125621 1.50% 1 0.01% dynamic-ip-adsl.viettel.vn
4 1016 1.05% 268 0.37% 100815 1.20% 1 0.01% 45.128.38.241
5 766 0.79% 766 1.05% 93994 1.12% 13 0.08% 146.70.27.226
6 141 0.15% 59 0.08% 86412 1.03% 2 0.01% static.80.67.109.65.clients.your-server.de
7 136 0.14% 56 0.08% 82702 0.99% 2 0.01% ns3017681.ip-149-202-82.eu
8 1929 1.99% 1434 1.96% 82298 0.98% 178 1.14% 216.244.66.229
9 135 0.14% 55 0.08% 81476 0.97% 1 0.01% vmi936495.contaboserver.net
10 135 0.14% 55 0.08% 81463 0.97% 1 0.01% static.152.45.216.95.clients.your-server.de

Top 30 of 5777 Total Referrers
# Hits Referrer
1 23408 24.11% - (Direct Request)
2 18948 19.51% https://milf-dating.love/
3 1476 1.52% www.bing.com
4 599 0.62% https://onion.0mg0mg0mg.com
5 580 0.60% https://getery.xyz
6 572 0.59% https://onion.bs2web.info
7 490 0.50% https://seks-dosug.com
8 490 0.50% https://seksvibor.xyz
9 480 0.49% https://wow-tube.ru/ss.php
10 425 0.44% https://kafemistik.ru
11 392 0.40% https://mosbordell.com
12 388 0.40% https://t.me/xrumer_top
13 376 0.39% https://swuex.com/
14 342 0.35% https://swuex.com
15 232 0.24% https://foottrooperperu.com/
16 223 0.23% https://megasb.sb/
17 213 0.22% https://foot-trooper-peru.com/
18 213 0.22% https://pokerdom-cv3.top/
19 212 0.22% https://megasb.sb
20 206 0.21% https://krmp-onion.com
21 205 0.21% https://krmp-onion.com/
22 201 0.21% https://pokerdom-cu4.top/
23 198 0.20% https://bitcoinmix.net
24 193 0.20% https://instaswap.net/
25 193 0.20% https://pokerdom-coi8.top
26 193 0.20% https://pokerdom-cu4.top
27 188 0.19% https://instaswap.net
28 185 0.19% https://pokerdom-coi8.top/
29 184 0.19% https://bitsmix.biz
30 184 0.19% https://pokerdom-cv3.top

Top 20 of 74 Total Search Strings
# Hits Search String
1 10 5.43% http://bankrot-52.ru
2 8 4.35% http://art-ss.ru
3 7 3.80% http://vcontore.ru
4 6 3.26% http://oknor.ru
5 6 3.26% http://pro100-remont.ru
6 6 3.26% http://weformonline.ru
7 5 2.72% http://elkom-msk.ru
8 5 2.72% http://forsazh12.ru
9 5 2.72% http://okna-uga.ru
10 5 2.72% http://urist-ltd.ru
11 4 2.17% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
12 4 2.17% http://ellab-msk.ru
13 4 2.17% http://personadv.ru
14 4 2.17% http://prim-dosaaf.ru
15 4 2.17% http://rss-master-ram.ru
16 4 2.17% http://s-setka.ru
17 4 2.17% https://elkom-msk.ru
18 3 1.63% http://mir-dizajna.ru
19 3 1.63% http://monolitmontage.ru
20 3 1.63% http://nt-remont.ru

Top 15 of 600 Total User Agents
# Hits User Agent
1 12505 12.88% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
2 5467 5.63% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 2571 2.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 2510 2.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 2486 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 2471 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 1929 1.99% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 1524 1.57% BOT/0.1 (BOT for JCE)
9 1449 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1312 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1306 1.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1290 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
13 1280 1.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1278 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1271 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2023

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 46255 47.64% 33997 46.56% 3947643 47.05% Unresolved/Unknown
2 15662 16.13% 11942 16.36% 1284815 15.31% Commercial (com)
3 15420 15.88% 11172 15.30% 1019406 12.15% Network (net)
4 9668 9.96% 9616 13.17% 269507 3.21% Russian Federation
5 2113 2.18% 11 0.02% 8636 0.10% Italy
6 1501 1.55% 900 1.23% 992101 11.82% Germany
7 1104 1.14% 1097 1.50% 16728 0.20% Address Routing (arpa)
8 813 0.84% 582 0.80% 370981 4.42% European Union
9 734 0.76% 404 0.55% 50494 0.60% Australia
10 632 0.65% 624 0.85% 16838 0.20% China
11 538 0.55% 531 0.73% 183759 2.19% Viet Nam
12 328 0.34% 280 0.38% 2571 0.03% Poland
13 257 0.26% 257 0.35% 231 0.00% Generic TLD (info)
14 236 0.24% 211 0.29% 70032 0.83% Pakistan
15 214 0.22% 42 0.06% 2777 0.03% Mexico
16 182 0.19% 98 0.13% 32499 0.39% Canada
17 180 0.19% 180 0.25% 23314 0.28% Wallis and Futuna Islands
18 124 0.13% 106 0.15% 3680 0.04% Colombia
19 104 0.11% 104 0.14% 2478 0.03% Maldives
20 101 0.10% 101 0.14% 2361 0.03% Ecuador
21 98 0.10% 85 0.12% 5679 0.07% Brazil
22 92 0.09% 87 0.12% 2838 0.03% British Indian Ocean Territory
23 62 0.06% 34 0.05% 3533 0.04% Indonesia
24 59 0.06% 51 0.07% 2877 0.03% Ukraine
25 55 0.06% 55 0.08% 1310 0.02% Bosnia and Herzegovina
26 54 0.06% 54 0.07% 2870 0.03% Greece
27 53 0.05% 38 0.05% 5778 0.07% Non-Profit (org)
28 49 0.05% 45 0.06% 14476 0.17% Jordan
29 40 0.04% 35 0.05% 10508 0.13% Thailand
30 37 0.04% 32 0.04% 3027 0.04% India


Generated by Webalizer Version 2.20