Usage Statistics for test.stefaniegrob.ch

Summary Period: May 2023
Generated 01-Jun-2023 02:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 98114
Total Files 85404
Total Pages 84040
Total Visits 9560
Total KBytes 11787517
Total Unique Sites 4470
Total Unique URLs 6147
Total Unique Referrers 5946
Total Unique User Agents 500
. Avg Max
Hits per Hour 131 2568
Hits per Day 3164 5339
Files per Day 2754 5099
Pages per Day 2710 4928
Sites per Day 144 439
Visits per Day 308 1044
KBytes per Day 380242 548307
Hits by Response Code
Code 200 - OK 87.05% 85404
Code 206 - Partial Content 0.03% 29
Code 301 - Moved Permanently 0.09% 84
Code 304 - Not Modified 1.35% 1322
Code 400 - Bad Request 0.01% 6
Code 403 - Forbidden 0.07% 66
Code 404 - Not Found 11.42% 11203

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 2093 2.13% 1575 1.84% 1770 2.11% 391 4.09% 289 6.47% 189108 1.60%
2 2520 2.57% 2106 2.47% 2093 2.49% 386 4.04% 303 6.78% 426761 3.62%
3 2301 2.35% 1896 2.22% 1980 2.36% 286 2.99% 199 4.45% 345193 2.93%
4 3321 3.38% 2712 3.18% 2754 3.28% 381 3.99% 278 6.22% 283942 2.41%
5 3924 4.00% 2748 3.22% 2873 3.42% 365 3.82% 316 7.07% 362658 3.08%
6 2258 2.30% 1989 2.33% 1850 2.20% 249 2.60% 286 6.40% 356143 3.02%
7 4110 4.19% 3976 4.66% 3838 4.57% 211 2.21% 237 5.30% 487668 4.14%
8 4020 4.10% 3742 4.38% 3657 4.35% 281 2.94% 301 6.73% 477605 4.05%
9 5142 5.24% 2412 2.82% 4215 5.02% 259 2.71% 305 6.82% 403196 3.42%
10 3735 3.81% 3504 4.10% 3341 3.98% 241 2.52% 251 5.62% 482699 4.10%
11 3015 3.07% 2621 3.07% 2486 2.96% 268 2.80% 303 6.78% 515472 4.37%
12 2394 2.44% 2209 2.59% 2020 2.40% 117 1.22% 179 4.00% 303539 2.58%
13 2656 2.71% 2530 2.96% 2399 2.85% 169 1.77% 179 4.00% 430386 3.65%
14 4032 4.11% 3835 4.49% 3747 4.46% 656 6.86% 403 9.02% 546435 4.64%
15 2975 3.03% 2800 3.28% 2546 3.03% 254 2.66% 276 6.17% 376096 3.19%
16 4538 4.63% 3474 4.07% 3491 4.15% 673 7.04% 419 9.37% 344169 2.92%
17 4890 4.98% 4503 5.27% 4549 5.41% 1044 10.92% 387 8.66% 508721 4.32%
18 2442 2.49% 2326 2.72% 2179 2.59% 736 7.70% 367 8.21% 281646 2.39%
19 2210 2.25% 1835 2.15% 1620 1.93% 155 1.62% 185 4.14% 368190 3.12%
20 2725 2.78% 2399 2.81% 2239 2.66% 205 2.14% 217 4.85% 353427 3.00%
21 2964 3.02% 2608 3.05% 2438 2.90% 178 1.86% 169 3.78% 435731 3.70%
22 4064 4.14% 3678 4.31% 3481 4.14% 125 1.31% 137 3.06% 431628 3.66%
23 4400 4.48% 4150 4.86% 4033 4.80% 155 1.62% 149 3.33% 377082 3.20%
24 5339 5.44% 5099 5.97% 4928 5.86% 308 3.22% 242 5.41% 301988 2.56%
25 2644 2.69% 2373 2.78% 2176 2.59% 239 2.50% 209 4.68% 337809 2.87%
26 2255 2.30% 2066 2.42% 1977 2.35% 186 1.95% 158 3.53% 360745 3.06%
27 1810 1.84% 1718 2.01% 1448 1.72% 137 1.43% 200 4.47% 254781 2.16%
28 2067 2.11% 1938 2.27% 1800 2.14% 174 1.82% 160 3.58% 303208 2.57%
29 2029 2.07% 1820 2.13% 1696 2.02% 158 1.65% 186 4.16% 273892 2.32%
30 2575 2.62% 2316 2.71% 2201 2.62% 149 1.56% 210 4.70% 548307 4.65%
31 2666 2.72% 2446 2.86% 2215 2.64% 524 5.48% 439 9.82% 319292 2.71%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2673 2.72% 74 2306 2.70% 68 2113 2.51% 9717 301233 2.56%
1 92 2867 2.92% 84 2604 3.05% 77 2387 2.84% 12681 393101 3.33%
2 132 4113 4.19% 122 3783 4.43% 116 3603 4.29% 16363 507265 4.30%
3 207 6421 6.54% 184 5717 6.69% 186 5787 6.89% 14883 461368 3.91%
4 187 5824 5.94% 176 5466 6.40% 166 5151 6.13% 20931 648853 5.50%
5 177 5496 5.60% 163 5068 5.93% 158 4917 5.85% 19048 590477 5.01%
6 148 4597 4.69% 140 4360 5.11% 134 4156 4.95% 12522 388169 3.29%
7 153 4759 4.85% 136 4233 4.96% 135 4195 4.99% 23326 723117 6.13%
8 204 6348 6.47% 115 3583 4.20% 175 5446 6.48% 14797 458721 3.89%
9 162 5041 5.14% 136 4244 4.97% 133 4125 4.91% 23823 738519 6.27%
10 159 4937 5.03% 142 4431 5.19% 138 4308 5.13% 18036 559124 4.74%
11 135 4189 4.27% 119 3709 4.34% 116 3621 4.31% 18336 568425 4.82%
12 119 3719 3.79% 112 3481 4.08% 107 3335 3.97% 13802 427868 3.63%
13 111 3456 3.52% 101 3132 3.67% 96 2989 3.56% 16390 508097 4.31%
14 141 4382 4.47% 105 3281 3.84% 109 3400 4.05% 21171 656315 5.57%
15 108 3373 3.44% 87 2726 3.19% 82 2569 3.06% 11240 348442 2.96%
16 115 3579 3.65% 98 3052 3.57% 92 2864 3.41% 16736 518807 4.40%
17 108 3359 3.42% 96 2999 3.51% 91 2840 3.38% 14289 442948 3.76%
18 128 3993 4.07% 113 3518 4.12% 112 3486 4.15% 12023 372712 3.16%
19 102 3175 3.24% 92 2871 3.36% 86 2696 3.21% 14212 440582 3.74%
20 97 3019 3.08% 91 2825 3.31% 84 2618 3.12% 10942 339203 2.88%
21 95 2970 3.03% 86 2676 3.13% 81 2530 3.01% 14007 434219 3.68%
22 95 2968 3.03% 87 2724 3.19% 80 2494 2.97% 15231 472163 4.01%
23 92 2856 2.91% 84 2615 3.06% 77 2410 2.87% 15735 487789 4.14%

Top 30 of 6147 Total URLs
# Hits KBytes URL
1 23175 23.62% 2843367 24.12% /webalizer/usage_201604.html
2 13143 13.40% 1689671 14.33% /webalizer/usage_202304.html
3 8782 8.95% 209275 1.78% /webalizer/
4 4003 4.08% 3224 0.03% /
5 1876 1.91% 40250 0.34% /awstats/data///
6 841 0.86% 95704 0.81% /webalizer/usage_202305.html
7 370 0.38% 138122 1.17% /awstats/data/awstats012020.test.stefaniegrob.ch.txt
8 310 0.32% 93671 0.79% /awstats/data/awstats032017.test.stefaniegrob.ch.txt
9 281 0.29% 112287 0.95% /awstats/data/awstats102019.test.stefaniegrob.ch.txt
10 233 0.24% 132636 1.13% /awstats/data//awstats052021.test.stefaniegrob.ch.txt
11 233 0.24% 107946 0.92% /awstats/data/awstats012022.test.stefaniegrob.ch.txt
12 217 0.22% 72375 0.61% /awstats/data/////awstats092018.test.stefaniegrob.ch.txt
13 211 0.22% 80098 0.68% /awstats/data/awstats062020.test.stefaniegrob.ch.txt
14 197 0.20% 72631 0.62% /awstats/data/awstats122020.test.stefaniegrob.ch.txt
15 189 0.19% 96011 0.81% /awstats/data/awstats052020.test.stefaniegrob.ch.txt
16 189 0.19% 65324 0.55% /awstats/data/awstats062019.test.stefaniegrob.ch.txt
17 187 0.19% 73730 0.63% /awstats/data/awstats012019.test.stefaniegrob.ch.txt
18 165 0.17% 46329 0.39% /awstats/data/awstats102020.test.stefaniegrob.ch.txt
19 145 0.15% 40679 0.35% /awstats/data///awstats102020.test.stefaniegrob.ch.txt
20 136 0.14% 937 0.01% /cgi-bin/awstats.pl/trackback/awstats.pl
21 133 0.14% 40588 0.34% /awstats/data/awstats072020.test.stefaniegrob.ch.txt
22 121 0.12% 33899 0.29% /awstats/data//awstats102020.test.stefaniegrob.ch.txt
23 116 0.12% 40810 0.35% /awstats/data/awstats082019.test.stefaniegrob.ch.txt
24 105 0.11% 36093 0.31% /awstats/data/awstats022020.test.stefaniegrob.ch.txt
25 98 0.10% 26344 0.22% /awstats/data/awstats112022.test.stefaniegrob.ch.txt
26 93 0.09% 34660 0.29% /awstats/data/awstats062021.test.stefaniegrob.ch.txt
27 90 0.09% 38681 0.33% /awstats/data/awstats012023.test.stefaniegrob.ch.txt
28 88 0.09% 32514 0.28% /awstats/data/awstats052019.test.stefaniegrob.ch.txt
29 79 0.08% 50233 0.43% /webalizer/webalizer.current
30 77 0.08% 23794 0.20% /awstats/data/awstats032019.test.stefaniegrob.ch.txt

Top 10 of 6147 Total URLs By KBytes
# Hits KBytes URL
1 23175 23.62% 2843367 24.12% /webalizer/usage_201604.html
2 13143 13.40% 1689671 14.33% /webalizer/usage_202304.html
3 8782 8.95% 209275 1.78% /webalizer/
4 370 0.38% 138122 1.17% /awstats/data/awstats012020.test.stefaniegrob.ch.txt
5 233 0.24% 132636 1.13% /awstats/data//awstats052021.test.stefaniegrob.ch.txt
6 281 0.29% 112287 0.95% /awstats/data/awstats102019.test.stefaniegrob.ch.txt
7 233 0.24% 107946 0.92% /awstats/data/awstats012022.test.stefaniegrob.ch.txt
8 189 0.19% 96011 0.81% /awstats/data/awstats052020.test.stefaniegrob.ch.txt
9 841 0.86% 95704 0.81% /webalizer/usage_202305.html
10 310 0.32% 93671 0.79% /awstats/data/awstats032017.test.stefaniegrob.ch.txt

Top 10 of 2211 Total Entry Pages
# Hits Visits URL
1 8782 8.95% 3141 35.43% /webalizer/
2 1876 1.91% 866 9.77% /awstats/data///
3 23175 23.62% 571 6.44% /webalizer/usage_201604.html
4 4003 4.08% 351 3.96% /
5 65 0.07% 61 0.69% /modlogan/mla-full-web_user_referer-201509.html
6 49 0.05% 44 0.50% /webalizer/usage_201007.html
7 13143 13.40% 22 0.25% /webalizer/usage_202304.html
8 62 0.06% 21 0.24% /awstats/
9 26 0.03% 19 0.21% /modlogan/mla-full-web_request_url-201508.html
10 19 0.02% 17 0.19% /modlogan/mla-full-web_user_referer-201501.html

Top 10 of 2231 Total Exit Pages
# Hits Visits URL
1 8782 8.95% 2571 28.88% /webalizer/
2 4003 4.08% 896 10.07% /
3 1876 1.91% 866 9.73% /awstats/data///
4 23175 23.62% 569 6.39% /webalizer/usage_201604.html
5 65 0.07% 61 0.69% /modlogan/mla-full-web_user_referer-201509.html
6 49 0.05% 43 0.48% /webalizer/usage_201007.html
7 62 0.06% 33 0.37% /awstats/
8 13143 13.40% 20 0.22% /webalizer/usage_202304.html
9 60 0.06% 19 0.21% /awstats/data/
10 28 0.03% 17 0.19% /modlogan/mla-full-web_request_url_traffic-201401.html

Top 30 of 4470 Total Sites
# Hits Files KBytes Visits Hostname
1 10583 10.79% 9695 11.35% 292458 2.48% 448 4.69% 216.244.66.229
2 7597 7.74% 7596 8.89% 976790 8.29% 8 0.08% 134-249-179-19.broadband.kyivstar.net
3 3313 3.38% 3313 3.88% 425921 3.61% 5 0.05% ipn-37-220-87-58.artem-catv.ru
4 2419 2.47% 0 0.00% 4737 0.04% 1 0.01% 185.81.68.87
5 2227 2.27% 2227 2.61% 286304 2.43% 3 0.03% 45.9.74.89
6 951 0.97% 491 0.57% 2019 0.02% 2 0.02% ec2-54-218-45-4.us-west-2.compute.amazonaws.com
7 834 0.85% 834 0.98% 94858 0.80% 2 0.02% vm1985900.51ssd.had.wf
8 670 0.68% 656 0.77% 30932 0.26% 9 0.09% ns31051750.ip-54-38-85.eu
9 641 0.65% 641 0.75% 78655 0.67% 7 0.07% 45.74.55.7
10 619 0.63% 600 0.70% 74333 0.63% 3 0.03% ns3088854.ip-217-182-175.eu
11 601 0.61% 589 0.69% 139035 1.18% 8 0.08% ip5f5b5107.dynamic.kabel-deutschland.de
12 580 0.59% 12 0.01% 2075 0.02% 2 0.02% ec2-18-141-68-72.ap-southeast-1.compute.amazonaws.com
13 525 0.54% 523 0.61% 845 0.01% 3 0.03% 147.30.14.76
14 501 0.51% 467 0.55% 49773 0.42% 2 0.02% 45.45.218.161
15 500 0.51% 500 0.59% 61354 0.52% 2 0.02% 146.70.55.137
16 500 0.51% 500 0.59% 61354 0.52% 2 0.02% 146.70.89.39
17 500 0.51% 500 0.59% 61354 0.52% 2 0.02% 185.174.159.245
18 500 0.51% 500 0.59% 61354 0.52% 2 0.02% unn-149-34-245-224.datapacket.com
19 499 0.51% 499 0.58% 61231 0.52% 12 0.13% 146.70.130.135
20 499 0.51% 499 0.58% 61231 0.52% 3 0.03% mta186.mailnmail.com
21 499 0.51% 499 0.58% 61231 0.52% 2 0.02% unn-199-38-0-127-38.datapacket.com
22 490 0.50% 490 0.57% 11677 0.10% 75 0.78% 191.101.157.10
23 486 0.50% 486 0.57% 11581 0.10% 76 0.79% unn-156-146-63-144.cdn77.com
24 480 0.49% 470 0.55% 36625 0.31% 6 0.06% linux06.r00tbase.de
25 455 0.46% 354 0.41% 112653 0.96% 3 0.03% ns501548.ip-192-99-37.net
26 452 0.46% 452 0.53% 365 0.00% 15 0.16% pppoe.178-66-156-241.dynamic.avangarddsl.ru
27 445 0.45% 437 0.51% 84161 0.71% 5 0.05% linux13.r00tbase.de
28 441 0.45% 358 0.42% 88403 0.75% 4 0.04% ns3088864.ip-217-182-175.eu
29 429 0.44% 429 0.50% 52641 0.45% 10 0.10% unn-87-249-135-104.datapacket.com
30 422 0.43% 335 0.39% 54659 0.46% 5 0.05% 243.218.57.37.triolan.net

Top 10 of 4470 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7597 7.74% 7596 8.89% 976790 8.29% 8 0.08% 134-249-179-19.broadband.kyivstar.net
2 3313 3.38% 3313 3.88% 425921 3.61% 5 0.05% ipn-37-220-87-58.artem-catv.ru
3 10583 10.79% 9695 11.35% 292458 2.48% 448 4.69% 216.244.66.229
4 2227 2.27% 2227 2.61% 286304 2.43% 3 0.03% 45.9.74.89
5 173 0.18% 162 0.19% 263836 2.24% 6 0.06% linux12.r00tbase.de
6 100 0.10% 93 0.11% 141257 1.20% 4 0.04% linux02.r00tbase.de
7 273 0.28% 225 0.26% 140805 1.19% 1 0.01% ns509841.ip-167-114-101.net
8 601 0.61% 589 0.69% 139035 1.18% 8 0.08% ip5f5b5107.dynamic.kabel-deutschland.de
9 359 0.37% 359 0.42% 127741 1.08% 0 0.00% dynamic-ip-adsl.viettel.vn
10 175 0.18% 93 0.11% 120812 1.02% 3 0.03% ns3024057.ip-149-202-87.eu

Top 30 of 5946 Total Referrers
# Hits Referrer
1 38163 38.90% - (Direct Request)
2 7595 7.74% https://kosara.bg
3 3313 3.38% https://mega-active-links.com
4 2226 2.27% https://xn--mega-b-7ib.com
5 1139 1.16% https://reklamm.ru/
6 1002 1.02% https://www.kadenze.com/users/acheter-naltrexone-revia-50-mg-sans-ordonnance-belgique
7 941 0.96% https://www.kadenze.com/users/ou-acheter-medrol-methylprednisolone-4-16-mg-sans-ordonnance-belgique
8 934 0.95% https://www.kadenze.com/users/acheter-baclofene-ou-acheter-du-baclofene-sans-ordonnance
9 900 0.92% https://www.kadenze.com/users/acheter-disulfirame-antabuse-250-mg-500-mg-sans-ordonnance-belgique
10 895 0.91% https://www.kadenze.com/users/ou-acheter-retin-a-creme-tretinoine-sans-ordonnance-pharmacie-belgique
11 834 0.85% https://xn----9sbn1avcg9b.xn--p1ai/
12 685 0.70% https://getery.xyz
13 519 0.53% https://www.sliviagraed.com
14 495 0.50% https://www.chipcoverspakidds.com
15 491 0.50% https://gorspillsd.com
16 490 0.50% https://seks-dosug.com
17 486 0.50% https://seksvibor.xyz
18 484 0.49% https://owviagrago.com
19 432 0.44% https://kraken.krakn.cc
20 414 0.42% https://ru.farmpro.work/
21 394 0.40% https://kraken.krakn.cc/
22 392 0.40% https://mosbordell.com
23 379 0.39% https://go.blcksprt.cc/
24 375 0.38% https://go.blcksprt.cc
25 369 0.38% https://ru.farmpro.work
26 339 0.35% https://www.ez-ddos.com/services.pl
27 335 0.34% www.bing.com
28 242 0.25% https://blacksprutsc.com
29 237 0.24% https://besitestats.live
30 232 0.24% https://blackcsprut.net/

Top 3 of 3 Total Search Strings
# Hits Search String
1 46 68.66% http://kazan-zabor.ru
2 20 29.85% https://kazan-zabor.ru
3 1 1.49% https://twitter.com/essaycritical/status/1650421759940624385/

Top 15 of 500 Total User Agents
# Hits User Agent
1 16526 16.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 10583 10.79% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 3036 3.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 2519 2.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2419 2.47% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9 GTB5 (.NET CLR 3.5.30729)
6 1571 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1544 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1524 1.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 1514 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 1452 1.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
11 1405 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 1333 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
13 1331 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 903 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 882 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:77.0; Mandajanganpergi) Gecko/20190101 Firefox/77.0

Usage by Country for May 2023

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 50704 51.68% 43756 51.23% 4162763 35.32% Unresolved/Unknown
2 16222 16.53% 14322 16.77% 2438633 20.69% Network (net)
3 14252 14.53% 11565 13.54% 1386455 11.76% Commercial (com)
4 4914 5.01% 4458 5.22% 1263131 10.72% European Union
5 4688 4.78% 4647 5.44% 450463 3.82% Russian Federation
6 4325 4.41% 3891 4.56% 1529510 12.98% Germany
7 834 0.85% 834 0.98% 94858 0.80% Wallis and Futuna Islands
8 708 0.72% 707 0.83% 242077 2.05% Viet Nam
9 422 0.43% 422 0.49% 42488 0.36% Australia
10 254 0.26% 215 0.25% 72177 0.61% Pakistan
11 105 0.11% 51 0.06% 20263 0.17% India
12 100 0.10% 100 0.12% 12271 0.10% Professional (pro)
13 68 0.07% 49 0.06% 10406 0.09% Address Routing (arpa)
14 58 0.06% 55 0.06% 3098 0.03% China
15 43 0.04% 42 0.05% 1464 0.01% Brazil
16 42 0.04% 5 0.01% 508 0.00% Italy
17 32 0.03% 25 0.03% 2752 0.02% Poland
18 28 0.03% 14 0.02% 4922 0.04% United Kingdom
19 26 0.03% 26 0.03% 878 0.01% Argentina
20 23 0.02% 23 0.03% 6753 0.06% Indonesia
21 22 0.02% 22 0.03% 503 0.00% Paraguay
22 21 0.02% 21 0.02% 63 0.00% Chile
23 20 0.02% 20 0.02% 1165 0.01% Ukraine
24 18 0.02% 10 0.01% 3827 0.03% Generic TLD (info)
25 18 0.02% 8 0.01% 2809 0.02% Thailand
26 14 0.01% 13 0.02% 3534 0.03% Belarus
27 13 0.01% 11 0.01% 3706 0.03% Jordan
28 12 0.01% 12 0.01% 286 0.00% Bulgaria
29 11 0.01% 11 0.01% 253 0.00% Hungary
30 11 0.01% 10 0.01% 2643 0.02% Cambodia


Generated by Webalizer Version 2.20