Usage Statistics for test.stefaniegrob.ch

Summary Period: October 2023
Generated 01-Nov-2023 02:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 224993
Total Files 186637
Total Pages 195831
Total Visits 8922
Total KBytes 24356134
Total Unique Sites 5486
Total Unique URLs 6319
Total Unique Referrers 3809
Total Unique User Agents 498
. Avg Max
Hits per Hour 302 4909
Hits per Day 7257 23073
Files per Day 6020 11096
Pages per Day 6317 19399
Sites per Day 176 458
Visits per Day 287 525
KBytes per Day 785682 1290195
Hits by Response Code
Code 200 - OK 82.95% 186637
Code 206 - Partial Content 0.04% 81
Code 301 - Moved Permanently 0.04% 87
Code 304 - Not Modified 0.32% 716
Code 403 - Forbidden 0.31% 687
Code 404 - Not Found 16.35% 36785

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 4731 2.10% 3906 2.09% 3284 1.68% 112 1.26% 220 4.01% 714226 2.93%
2 3683 1.64% 3132 1.68% 2719 1.39% 323 3.62% 384 7.00% 585460 2.40%
3 2719 1.21% 2439 1.31% 2129 1.09% 201 2.25% 319 5.81% 361562 1.48%
4 5778 2.57% 5048 2.70% 4417 2.26% 214 2.40% 365 6.65% 696148 2.86%
5 4901 2.18% 4322 2.32% 3892 1.99% 218 2.44% 340 6.20% 625829 2.57%
6 5443 2.42% 4796 2.57% 4246 2.17% 258 2.89% 368 6.71% 705593 2.90%
7 4721 2.10% 4216 2.26% 3815 1.95% 285 3.19% 336 6.12% 754992 3.10%
8 4780 2.12% 4377 2.35% 4157 2.12% 215 2.41% 317 5.78% 617341 2.53%
9 3976 1.77% 3677 1.97% 3409 1.74% 240 2.69% 342 6.23% 482199 1.98%
10 4559 2.03% 4023 2.16% 3848 1.96% 230 2.58% 326 5.94% 568012 2.33%
11 5394 2.40% 5012 2.69% 4727 2.41% 298 3.34% 385 7.02% 691266 2.84%
12 4315 1.92% 3960 2.12% 3853 1.97% 240 2.69% 329 6.00% 493286 2.03%
13 3694 1.64% 3318 1.78% 2979 1.52% 225 2.52% 363 6.62% 490111 2.01%
14 4351 1.93% 3796 2.03% 3560 1.82% 249 2.79% 336 6.12% 541479 2.22%
15 5442 2.42% 4861 2.60% 4577 2.34% 397 4.45% 448 8.17% 620816 2.55%
16 4583 2.04% 4341 2.33% 4127 2.11% 241 2.70% 325 5.92% 600278 2.46%
17 4300 1.91% 3907 2.09% 3592 1.83% 207 2.32% 345 6.29% 568108 2.33%
18 4550 2.02% 4309 2.31% 4052 2.07% 397 4.45% 410 7.47% 542989 2.23%
19 8241 3.66% 7904 4.23% 7553 3.86% 356 3.99% 436 7.95% 1095448 4.50%
20 9771 4.34% 9249 4.96% 8923 4.56% 403 4.52% 372 6.78% 1226128 5.03%
21 9522 4.23% 8854 4.74% 8507 4.34% 481 5.39% 458 8.35% 1118989 4.59%
22 8593 3.82% 8283 4.44% 7938 4.05% 525 5.88% 340 6.20% 1061112 4.36%
23 9009 4.00% 8437 4.52% 8033 4.10% 382 4.28% 403 7.35% 1134195 4.66%
24 9021 4.01% 8656 4.64% 8258 4.22% 355 3.98% 421 7.67% 1010153 4.15%
25 23073 10.25% 6779 3.63% 19399 9.91% 323 3.62% 303 5.52% 752062 3.09%
26 6662 2.96% 6175 3.31% 5887 3.01% 390 4.37% 304 5.54% 751366 3.08%
27 9040 4.02% 8376 4.49% 7976 4.07% 502 5.63% 353 6.43% 961806 3.95%
28 9293 4.13% 8748 4.69% 8373 4.28% 471 5.28% 369 6.73% 1086206 4.46%
29 14711 6.54% 11096 5.95% 14218 7.26% 190 2.13% 233 4.25% 1290195 5.30%
30 15945 7.09% 10947 5.87% 13856 7.08% 115 1.29% 184 3.35% 1196645 4.91%
31 10192 4.53% 9693 5.19% 9527 4.86% 154 1.73% 248 4.52% 1012134 4.16%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 481 14917 6.63% 215 6685 3.58% 407 12646 6.46% 31244 968566 3.98%
1 277 8602 3.82% 218 6770 3.63% 238 7383 3.77% 31650 981164 4.03%
2 331 10263 4.56% 267 8291 4.44% 296 9177 4.69% 35685 1106226 4.54%
3 294 9117 4.05% 233 7236 3.88% 234 7284 3.72% 32908 1020152 4.19%
4 354 10999 4.89% 305 9463 5.07% 296 9197 4.70% 29812 924171 3.79%
5 482 14970 6.65% 466 14472 7.75% 452 14029 7.16% 32070 994176 4.08%
6 327 10164 4.52% 301 9349 5.01% 288 8935 4.56% 32271 1000399 4.11%
7 267 8295 3.69% 251 7792 4.17% 233 7229 3.69% 33641 1042878 4.28%
8 249 7740 3.44% 232 7193 3.85% 216 6702 3.42% 30698 951628 3.91%
9 264 8184 3.64% 238 7391 3.96% 230 7153 3.65% 34808 1079055 4.43%
10 247 7682 3.41% 233 7223 3.87% 218 6782 3.46% 38039 1179213 4.84%
11 311 9659 4.29% 255 7922 4.24% 278 8647 4.42% 32871 1018991 4.18%
12 418 12983 5.77% 251 7809 4.18% 386 11996 6.13% 35625 1104385 4.53%
13 321 9975 4.43% 230 7142 3.83% 237 7356 3.76% 35452 1099020 4.51%
14 259 8037 3.57% 242 7506 4.02% 224 6971 3.56% 32544 1008859 4.14%
15 267 8296 3.69% 244 7565 4.05% 231 7166 3.66% 37606 1165781 4.79%
16 243 7545 3.35% 220 6846 3.67% 206 6416 3.28% 31672 981831 4.03%
17 253 7863 3.49% 234 7274 3.90% 220 6822 3.48% 31881 988303 4.06%
18 260 8074 3.59% 236 7318 3.92% 223 6923 3.54% 31259 969043 3.98%
19 238 7379 3.28% 220 6832 3.66% 209 6480 3.31% 30146 934519 3.84%
20 270 8379 3.72% 249 7728 4.14% 239 7424 3.79% 31985 991526 4.07%
21 254 7874 3.50% 230 7134 3.82% 220 6842 3.49% 30667 950682 3.90%
22 238 7390 3.28% 222 6912 3.70% 209 6482 3.31% 30833 955824 3.92%
23 342 10606 4.71% 218 6784 3.63% 315 9789 5.00% 30314 939741 3.86%

Top 30 of 6319 Total URLs
# Hits KBytes URL
1 71807 31.92% 8704346 35.74% /webalizer/usage_202310.html
2 30130 13.39% 3827276 15.71% /webalizer/usage_202309.html
3 23459 10.43% 2878584 11.82% /webalizer/usage_201604.html
4 20189 8.97% 5046 0.02% /
5 5362 2.38% 689213 2.83% /webalizer/usage_202304.html
6 4201 1.87% 1682557 6.91% /awstats/data/awstats012019.test.stefaniegrob.ch.txt
7 4145 1.84% 520440 2.14% /webalizer/usage_202307.html
8 3732 1.66% 88940 0.37% /webalizer/
9 1734 0.77% 982531 4.03% /awstats/data//awstats052021.test.stefaniegrob.ch.txt
10 1270 0.56% 445030 1.83% /awstats/data/awstats022020.test.stefaniegrob.ch.txt
11 929 0.41% 107355 0.44% /webalizer/usage_202308.html
12 658 0.29% 248645 1.02% /awstats/data/awstats062020.test.stefaniegrob.ch.txt
13 469 0.21% 372174 1.53% /awstats/data/awstats012023.test.stefaniegrob.ch.txt
14 257 0.11% 130739 0.54% /awstats/data/awstats052020.test.stefaniegrob.ch.txt
15 216 0.10% 79636 0.33% /awstats/data/awstats122020.test.stefaniegrob.ch.txt
16 193 0.09% 78951 0.32% /awstats/data/awstats102019.test.stefaniegrob.ch.txt
17 185 0.08% 61988 0.25% /awstats/data/////awstats092018.test.stefaniegrob.ch.txt
18 163 0.07% 27584 0.11% /modlogan/mla-full-web_user_referer-201010.html
19 148 0.07% 876 0.00% /cgi-bin/awstats.pl/trackback/awstats.pl
20 141 0.06% 52689 0.22% /awstats/data/awstats012020.test.stefaniegrob.ch.txt
21 125 0.06% 47753 0.20% /awstats/data/awstats062021.test.stefaniegrob.ch.txt
22 99 0.04% 56356 0.23% /awstats/data///awstats052021.test.stefaniegrob.ch.txt
23 84 0.04% 30364 0.12% /awstats/data/awstats052019.test.stefaniegrob.ch.txt
24 77 0.03% 38671 0.16% /webalizer/webalizer.current
25 75 0.03% 42694 0.18% /awstats/data/awstats052021.test.stefaniegrob.ch.txt
26 70 0.03% 19774 0.08% /awstats/data/awstats102020.test.stefaniegrob.ch.txt
27 69 0.03% 24275 0.10% /awstats/data/awstats082019.test.stefaniegrob.ch.txt
28 65 0.03% 21860 0.09% /awstats/data/awstats082020.test.stefaniegrob.ch.txt
29 64 0.03% 19324 0.08% /awstats/data/////awstats072019.test.stefaniegrob.ch.txt
30 64 0.03% 27351 0.11% /modlogan/mla-full-web_user_referer-201509.html

Top 10 of 6319 Total URLs By KBytes
# Hits KBytes URL
1 71807 31.92% 8704346 35.74% /webalizer/usage_202310.html
2 30130 13.39% 3827276 15.71% /webalizer/usage_202309.html
3 23459 10.43% 2878584 11.82% /webalizer/usage_201604.html
4 4201 1.87% 1682557 6.91% /awstats/data/awstats012019.test.stefaniegrob.ch.txt
5 1734 0.77% 982531 4.03% /awstats/data//awstats052021.test.stefaniegrob.ch.txt
6 5362 2.38% 689213 2.83% /webalizer/usage_202304.html
7 4145 1.84% 520440 2.14% /webalizer/usage_202307.html
8 1270 0.56% 445030 1.83% /awstats/data/awstats022020.test.stefaniegrob.ch.txt
9 469 0.21% 372174 1.53% /awstats/data/awstats012023.test.stefaniegrob.ch.txt
10 658 0.29% 248645 1.02% /awstats/data/awstats062020.test.stefaniegrob.ch.txt

Top 10 of 1880 Total Entry Pages
# Hits Visits URL
1 23459 10.43% 2956 37.81% /webalizer/usage_201604.html
2 3732 1.66% 636 8.13% /webalizer/
3 20189 8.97% 358 4.58% /
4 71807 31.92% 232 2.97% /webalizer/usage_202310.html
5 163 0.07% 162 2.07% /modlogan/mla-full-web_user_referer-201010.html
6 4145 1.84% 107 1.37% /webalizer/usage_202307.html
7 929 0.41% 73 0.93% /webalizer/usage_202308.html
8 64 0.03% 63 0.81% /modlogan/mla-full-web_user_referer-201509.html
9 54 0.02% 52 0.67% /webalizer/usage_201007.html
10 46 0.02% 46 0.59% /webalizer/usage_202203.html

Top 10 of 1866 Total Exit Pages
# Hits Visits URL
1 23459 10.43% 2947 37.59% /webalizer/usage_201604.html
2 3732 1.66% 648 8.27% /webalizer/
3 20189 8.97% 360 4.59% /
4 71807 31.92% 228 2.91% /webalizer/usage_202310.html
5 163 0.07% 160 2.04% /modlogan/mla-full-web_user_referer-201010.html
6 4145 1.84% 105 1.34% /webalizer/usage_202307.html
7 929 0.41% 73 0.93% /webalizer/usage_202308.html
8 64 0.03% 63 0.80% /modlogan/mla-full-web_user_referer-201509.html
9 54 0.02% 52 0.66% /webalizer/usage_201007.html
10 46 0.02% 46 0.59% /webalizer/usage_202203.html

Top 30 of 5486 Total Sites
# Hits Files KBytes Visits Hostname
1 28541 12.69% 28541 15.29% 3625432 14.89% 3 0.03% v2137514.hosted-by-vdsina.ru
2 24043 10.69% 0 0.00% 41142 0.17% 3 0.03% 213.109.202.30
3 14342 6.37% 14342 7.68% 1129404 4.64% 2 0.02% 5.42.66.20
4 14082 6.26% 14082 7.55% 1718138 7.05% 10 0.11% 5.42.65.19
5 10588 4.71% 10574 5.67% 1244673 5.11% 16 0.18% 5.42.65.70
6 10402 4.62% 10402 5.57% 1260132 5.17% 8 0.09% 185.149.146.53
7 8829 3.92% 8829 4.73% 1078761 4.43% 3 0.03% 5.42.67.16
8 6855 3.05% 6855 3.67% 840194 3.45% 2 0.02% 5.42.65.8
9 6087 2.71% 6087 3.26% 744028 3.05% 9 0.10% 5.42.64.62
10 6000 2.67% 6000 3.21% 769983 3.16% 3 0.03% 65-109-97-126.ptr
11 3988 1.77% 3828 2.05% 459868 1.89% 5 0.06% 185.172.128.116
12 2114 0.94% 1475 0.79% 105333 0.43% 286 3.21% 216.244.66.229
13 1870 0.83% 1870 1.00% 234851 0.96% 45 0.50% client.yota.ru
14 1606 0.71% 1606 0.86% 180457 0.74% 26 0.29% 172.94.8.171
15 1532 0.68% 1532 0.82% 0 0.00% 3 0.03% 95.57.111.189.megaline.telecom.kz
16 1098 0.49% 1098 0.59% 131758 0.54% 2 0.02% 5.42.65.94
17 1026 0.46% 1026 0.55% 117197 0.48% 2 0.02% unn-169-150-208-149.datapacket.com
18 1024 0.46% 1024 0.55% 115553 0.47% 64 0.72% 94.25.173.184
19 906 0.40% 906 0.49% 97034 0.40% 34 0.38% unn-149-50-217-104.datapacket.com
20 779 0.35% 779 0.42% 98273 0.40% 17 0.19% 95.54.133.122
21 762 0.34% 510 0.27% 365612 1.50% 43 0.48% 37.139.53.64
22 762 0.34% 762 0.41% 85197 0.35% 15 0.17% unn-149-34-252-7.datapacket.com
23 686 0.30% 686 0.37% 16349 0.07% 105 1.18% unn-156-146-63-155.cdn77.com
24 635 0.28% 545 0.29% 39661 0.16% 8 0.09% h05.tiss.fun
25 634 0.28% 634 0.34% 0 0.00% 1 0.01% 37.150.21.5.megaline.telecom.kz
26 634 0.28% 634 0.34% 79623 0.33% 13 0.15% 94.25.169.182
27 628 0.28% 628 0.34% 78870 0.32% 9 0.10% 94.25.170.136
28 627 0.28% 627 0.34% 0 0.00% 1 0.01% 37.150.16.246.megaline.telecom.kz
29 627 0.28% 618 0.33% 40465 0.17% 6 0.07% ns3075405.ip-217-182-175.eu
30 623 0.28% 623 0.33% 0 0.00% 1 0.01% 2.134.109.143.megaline.telecom.kz

Top 10 of 5486 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28541 12.69% 28541 15.29% 3625432 14.89% 3 0.03% v2137514.hosted-by-vdsina.ru
2 14082 6.26% 14082 7.55% 1718138 7.05% 10 0.11% 5.42.65.19
3 10402 4.62% 10402 5.57% 1260132 5.17% 8 0.09% 185.149.146.53
4 10588 4.71% 10574 5.67% 1244673 5.11% 16 0.18% 5.42.65.70
5 14342 6.37% 14342 7.68% 1129404 4.64% 2 0.02% 5.42.66.20
6 8829 3.92% 8829 4.73% 1078761 4.43% 3 0.03% 5.42.67.16
7 6855 3.05% 6855 3.67% 840194 3.45% 2 0.02% 5.42.65.8
8 6000 2.67% 6000 3.21% 769983 3.16% 3 0.03% 65-109-97-126.ptr
9 6087 2.71% 6087 3.26% 744028 3.05% 9 0.10% 5.42.64.62
10 3988 1.77% 3828 2.05% 459868 1.89% 5 0.06% 185.172.128.116

Top 30 of 3809 Total Referrers
# Hits Referrer
1 21073 9.37% - (Direct Request)
2 10132 4.50% https://gen-msk.ru
3 9525 4.23% https://kupit-dzheneriki-v-moskve.ru
4 9415 4.18% https://generik-spb.ru
5 4704 2.09% https://ekskurzia-dubai.bg
6 3660 1.63% https://unicef-deutschland.de
7 3551 1.58% https://shumoizolyaciya-avto1.ru/
8 3456 1.54% https://ukladka-trotuarnoj-plitki1.ru/
9 3423 1.52% https://one-pin-up-casino.ru/
10 3412 1.52% https://kesiteprice.live
11 3400 1.51% https://sg-video-test.ru
12 3301 1.47% https://uysiteliken.live
13 3293 1.46% https://ussitestats.live
14 3028 1.35% https://rositestatus.live
15 2668 1.19% https://yandex-google-seo.ru/
16 2658 1.18% https://ipregpro.ru/
17 2598 1.15% https://mupapat.ru/
18 2579 1.15% https://sumkispb.ru/
19 2567 1.14% https://sibprom-nsk.ru/
20 2357 1.05% https://xn--megsb-l11b.com
21 2266 1.01% https://xn--meg-cla.com
22 2220 0.99% https://xn--meg-sb-yc8b.com
23 2184 0.97% https://xn--meg-sb-yoc.com
24 2165 0.96% https://xn--mg-g5sse.com
25 2157 0.96% https://xn--mgasb-6za.com
26 2145 0.95% https://xn--mgasb-n51b.com
27 2111 0.94% https://xn--megsb-vcc.com
28 2098 0.93% https://xn--mga-sb-ph8b.com
29 2091 0.93% https://xn--mg-sb-k11bwg.com
30 2081 0.92% https://xn--mg-8ma3631a.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 16 19.75% http://test.stefaniegrob.ch/
2 15 18.52% https://smegabat.ru/p=74
3 11 13.58% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 11 13.58% https://smegabat.ru/p=139
5 8 9.88% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 7 8.64% https://smegabat.ru
7 6 7.41% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
8 5 6.17% https://fas.st/ta_keherid=latgbyerp
9 2 2.47% http%3a%2f%2ftest.stefaniegrob.ch%2f

Top 15 of 498 Total User Agents
# Hits User Agent
1 13929 6.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
2 12272 5.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 11750 5.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 9246 4.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 9194 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 9080 4.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 8922 3.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 8027 3.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.54 Safari/535.2
9 8009 3.56% Opera/9.64 (X11; Linux x86_64; U; pl) Presto/2.1.1
10 8006 3.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en) AppleWebKit/522.4.1 (KHTML, like Gecko) Version/3.0.1 Safari/522.12.2
11 4680 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 4655 2.07% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4632 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 4624 2.06% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4623 2.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 146039 64.91% 114687 61.45% 14879316 61.09% Unresolved/Unknown
2 31080 13.81% 30850 16.53% 3992760 16.39% Russian Federation
3 20400 9.07% 16712 8.95% 2663383 10.94% Commercial (com)
4 11487 5.11% 11487 6.15% 0 0.00% Kazakhstan
5 6154 2.74% 4667 2.50% 983597 4.04% Network (net)
6 4685 2.08% 4196 2.25% 783327 3.22% European Union
7 4142 1.84% 3377 1.81% 712125 2.92% Germany
8 170 0.08% 170 0.09% 56962 0.23% Pakistan
9 108 0.05% 90 0.05% 80141 0.33% United Kingdom
10 96 0.04% 91 0.05% 70436 0.29% Ukraine
11 66 0.03% 62 0.03% 8772 0.04% Generic TLD (info)
12 65 0.03% 28 0.02% 14552 0.06% Thailand
13 62 0.03% 29 0.02% 11732 0.05% Indonesia
14 43 0.02% 25 0.01% 327 0.00% Switzerland
15 39 0.02% 33 0.02% 11751 0.05% Turkey
16 36 0.02% 17 0.01% 8046 0.03% British Indian Ocean Territory
17 36 0.02% 13 0.01% 5151 0.02% Sweden
18 26 0.01% 17 0.01% 7528 0.03% United States
19 24 0.01% 18 0.01% 8612 0.04% Viet Nam
20 22 0.01% 17 0.01% 9306 0.04% Poland
21 20 0.01% 12 0.01% 5236 0.02% Brazil
22 18 0.01% 10 0.01% 5194 0.02% Canada
23 14 0.01% 1 0.00% 47 0.00% Spain
24 13 0.01% 13 0.01% 3928 0.02% Australia
25 12 0.01% 6 0.00% 2112 0.01% Address Routing (arpa)
26 12 0.01% 6 0.00% 2414 0.01% Israel
27 12 0.01% 6 0.00% 2641 0.01% Serbia
28 11 0.00% 7 0.00% 2871 0.01% India
29 10 0.00% 5 0.00% 1531 0.01% France
30 10 0.00% 7 0.00% 3389 0.01% Mexico


Generated by Webalizer Version 2.20